IFSC SWIFT CODES.COM
All Bank Branches Address IFSC, SWIFT, MICR, BSR, BIC Codes Data
Find All Banks Branches BSR Codes | |
Axis Bank Branches list in Greater Mumbai | |
BSR Codes | Branch Address |
6360004 | Universal Insurance Bldg.Ground Floor Sir P. M. Road Fort Mumbai 400 001 |
6360018 | Ground & 1st Floor Jalaram Business Cent Off Chamunda Circle Ganjawala Lane Bor |
6360020 | Andheri (West) Laxmi The Mall Building N New Link Roadandheri (W) Mumbai 400053 |
6360028 | Bandra: Mangal MahalTurner Road Bandra (W)Mumbai 400 050 |
6360029 | Ghatkopar sai Heritage Tilak Roadnear Ba Mumbai 400077 |
6360060 | Ground Floor Aman Chambersopp. New Passp Veer Savarkar Marg Prabhadevi Mumbai 40 |
6360062 | Sonimur Apartments Timber Estate S.V.Road Malad (W) Mumbai- 400 064 Maha |
6360063 | Plot No.229 10Th Road Sandu Garden Corner Chembur Mumbai -40 |
6360064 | Ground & First Floor ???Senorita??? Plot No.21 Gulmohar Road Near Juhu Circ |
6360103 | Konark Darshan Plot No. 53 New Survey No. 1000 (Part) Cts No. 1195 |
6360118 | Ground & 1St Floor A To Z Shoppingbroadw Dr. Babasaheb Ambedkar Road Dadar ??? TT |
6360137 | Monolith Building7 Napean Sea Road Mumbai 400 036 Maharash |
6360156 | Atlanta Ground Floor Nariman Point Mumbai 400 021 Maharashtr |
6360170 | Matharu Arcade Ground Floor Plot No.32 Subhash Road Vile Parle (E) |
6360173 | Matru Smriti Plot No.326 Main Linking Road Khar (W) Mumbai 40005 |
6360182 | Shop No.8-12 Raj Arcade Chs Ltd. Mahavir Nagar Kandivali (West) Mumbai 4 |
6360205 | Building M Palm Court Complex New Link Road (Goregaon-Malad Link Road |
6360214 | Fortune 2000 Ground Floor Bandra-Kurla Complex Bandra (East) Mumb |
6360219 | Court Chambers35 Sir V Thackersey Marg New Marine Lines |
6360231 | Powai Mumbai G 17 & 18 Ventura Building Hiranandani |
6360267 | Andheri (East) Mumbai Corporate Center Ground FloorCts No/271 |
6360292 | Crawford Market Mumbai Shop No/ 12 & 3 Ashoka Shopping CentreLo |
6360326 | Bhandup Mumbai R.R. Realty Lal Bahadur Shastri MargBhan |
6360347 | Shivaji Park Mumbai 81 Dev Kunj Veer Savarkar MargShivaji Pa |
6360354 | Goregaon (East) Mumbai Ground Floor Manish Chambers Commercial |
6360366 | Borivali (East) Mumbai Lata Apartments Kulupwadi Western Expres |
6360384 | MIDC Andheri (East) Ground Floor Ahura CentreMahakali Caves |
6360402 | Springfields Lokhandwala (Pb Branch) Springfields Lokhandwala ComplexLokhandw |
6360411 | Lamington Road Mumbai Ground Floor Apsara MultiplexDr/ B/D Mar |
6360430 | Lbs Marg Mulund No/1 Commercial WingVikas Paradise LBS M |
6360467 | Ground Floor G D Somani Memorial School 625 G D Somani Marg Cuffe ParadeMumbai 4 |
6360485 | Kandivli (East)Thakur Polytechnic Colleg 90 Feet Road Thakur Complex Western Expr |
6360562 | Thakur Village Mumbai Evershine Millennium Paradise Thakur Vil |
6360582 | Goregaon (West) Mumbai MaharashtraGround & First Floor Patkar |
6360631 | Sion Mumbai Vijay Sadan Plot No/ 7 C/S/ No/ 282/6 Co |
6360642 | Byculla Mumbai Carmellos House 414-418Sir J J Road Opp/ |
6360655 | Worli Naka Mumbai 87 Atur House Dr/ Annie Besant Road Worl |
6360694 | Churchgate Mumbai 12 Moti Mahal195 Jamshedji Tata Road Chu |
6360696 | Dahisar Mumbai ???B Wing MadhubanL T Road Dahisar (W)Mum |
6360731 | Saki Naka Andheri (East) MumbaiSolaris Saki Vihar RoadSaki Naka |
6360732 | S.V. Road Andheri (West) MumbaiSanghi Villa Near Raymonds Showr |
6360771 | Borivali IC ColonyMount Poinsur Opp. IC ChurchIC Colony Borivali (West) |
6360772 | Santacruz (West)Dr. Balabhai Nanawati Ho S/V/ Road Santacruz (West)Mumbai 400056 |
6360777 | Bandra (East)???Harbhajan??? C S T Road Mumbai 400 098 Maharashtra |
6360923 | Chowpatty Mumbai Ground First & Second Floor Sumer Chambers Ju |
6360985 | Ground Floor Mumbai Education Trust Opp. Lilavati Hospital Bandra Reclamati |
6360986 | Onkar Plot No.17 Shivdham Sankul Gen. A K Viadya Marg Op |
6360989 | Prabhat Apartment Gunpower & Sardar Balw Mazgaon Mumbai 400010 |
6361034 | Ground Floor Center Point Babasaheb Ambedkar Marg Parel Mumbai Ma |
6361076 | Shop No. 1 to 4 New Siddharth CHSL. Seven Bunglows Off. J.P. Road Andheri ( |
6361089 | Swastik Value Heights Plot No. NDR 23 Tilak Nagar Chembur (East) Mumbai Mahar |
6361090 | Flat No.2 Ground Floor Padam Building No.1 Padam C.H.S. Ltd. P |
6361137 | Faridabad Mansion Ground Floor 55C Lady Jamshedji Road Mahim (West) M |
6361140 | CITI Survey No. 841 to 846 Florence Florence CHS Ltd Vakola Santacruz (E) M |
6361194 | Ground Floor Axis House Bombay Dyeing Mills Compound Pandurang |
6361317 | Ground Floor Famous Line Laboratory 156 Pt. M.M. Malviya Road Tardeo Mumbai |
6361318 | Ground Floor Plot No. 107 Rajesh Building J P Road Andheri West M |
6361319 | Shop Nos. 12 3 & 6 Shree Vallabh Darshan Building Pod |
6361320 | Beaumonde Co-Op Housing Society Sunder N Plot No. 1 S.V. Road Malad (West) Mumba |
6361321 | Sri Krishna CHS Upper Govind Nagar Malad (E) Mumbai Maharashtra Pin 40009 |
6361465 | Ambika Tower Co-Op Housing Society Ltd. 67 & 8 Rajmata Jijabai Road Mogra Pump H |
6361472 | Crescent Business Boulevard, Unit No. 1& East), Mumbai, Maharashtra, Pin 400 101 |
6361473 | Shop Nos. 6,7,8, Mangalam Co Op Housing (East), Mumbai, Maharashtra, Pin 400068 |
6361490 | GIRIRAJ HEIGHT (VRAJBHOOMI COMPLEX), LINK ROAD, KANDIVALI WEST, MUMBAI, |
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.
Technical words
- ROUTING CODE
- SWIFT CODE
- IFSC CODE
- BSR CODE
- BIC CODE
- NEFT
- RTGS
What is BIC
Bank Identifier Code (BIC), SWIFT codes and Routing Code are basically the same.
What is ROUTING CODE
International banks Routing Code, SWIFT codes & Bank Identifier Code (BIC)are basically the same.
Bank Identifier Code (BIC), SWIFT codes and Routing Code are basically the same.
What is ROUTING CODE
International banks Routing Code, SWIFT codes & Bank Identifier Code (BIC)are basically the same.
What is Axis Bank BSR Code in Greater Mumbai?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS