IFSC SWIFT CODES.COM
All Bank Branches Address IFSC, SWIFT, MICR, BSR, BIC Codes Data
Find All Banks Branches BSR Codes | |
Bank of Baroda (BOB) Branches list in Navsari | |
BSR Codes | Branch Address |
0200231 | PANCH HATDI, P.B. NO.6,RANCHHOD BHAVAN PANCH HATDINAVSARI |
0200232 | STN RD NVS, BOB, P.B.NO.8, STATIO N ROAD NAVSARI |
0200234 | ABRAMA, AT & PO.:ABRAMA, TA.:JALA LPORE DINAVSARI |
0200235 | JAWAHAR ROAD, BANK OF BARODA,P.B. NO51JAWAHAR RD MAIN BILIMORA |
0200239 | ALIPORE, BANK OF BARODA, ALIPORE, TALCHIKHLI DIS NAVSARI |
0200240 | AMALSAD, SARIBUJARANG BR.,NR.RAIL WAY CROSSING GATE AMALSAD |
0200241 | BHULAFALIA, AT & P.O.:KHADSUPA BO ARDINGTAL& DIST NAVSARI |
0200243 | CHIKHLI, GARIB NAWAZ BLDG,MANIAR STREETCHIKHLIDINAVSARI |
0200244 | KHERGAM, KHERGAM,TAL.CHIKHLI,DIST NAVSARI |
0200245 | MATWAD, NR. SHAHID SMARAK, LIBRAR Y BLDG MATWAD TALJALALPORE |
0200246 | MAROLI BAZAR, NR.RLY.CROSSING,AT& POMAROLI BAZARTALJALALPORE |
0200247 | RANKUVA, P.B.NO.7,AT&PO.RANKUVA,T AL CHIKHLI DIST NAVSARI |
0200254 | KARADI, VANIAWAD, KARADI BRANCH, PO KARADI DISNAVSARI |
0200579 | GANDEVI, OPP. POST OFFICE, PARSIW AD GANDEVI DIST NAVSARI |
0200587 | DUDHIA TALAV, P.B.NO-49,GAURAV AP TOPPNAGARPALIKA NAVSARI |
0200598 | BODALI, AT & P.O.:BODALI,TAL.JALA LPOREDISTNAVSARI |
0200599 | DEGAM, DEGAM BRANCH, DEGAM, TAL: CHIKHLI DISTNAVSARI |
0200600 | KALIAWADI, OPP.BUS STAND,BAZAR ST REETKALIAWADIVIANAVSARI |
0200619 | TAROTA BAZAR, PADMANI KAMUSWAD, TAROTA BAZAR NAVSARI |
0200751 | GOHAR BAUG, MAIN ROAD, GOHAR BAUG BILIMORA DIST NAVSARI |
0200784 | ONJAL, CHAR FALIA, AT&PO ONJAL, D IST NAVSARI |
0200785 | JALALPORE, BRAHMIN FALIA, JALALPO R DISTNAVSARI |
0200820 | KHATRIWAD, 2/817, SHIV SADAN, K HATRIWAD NAVSARI |
0200839 | DHAMAN, NAVAFALIA, AT&PO.DHAMAN, DISTNAVSARI |
0200848 | BANSDA, TOWER ROAD, BANSDA, DIST. NAVSARI |
0200890 | NAVSARI |
0200951 | ANTALIA, 103, GIDC, ANTALIA, VIA- BILIMORA DIST NAVSARI |
0201108 | UMBHRAT DANT, UMBHRAT-DANTI,AT:DA NTIVIAMAROLI BAZARDISTNAVSARI |
0201132 | ERU, PRAJAPATI ST., ERU TAL.:JALA LPORE DIST NAVSARI |
0201150 | PANAR, AT&PO. PANAR VIA.AMALSAD,T AL JALALPORE DISTNAVSARI |
0201151 | DHAMDACHHA, SHRI HARI APPT, AT&PO DHAMDACHHAVIAAMALSADDISTNVS |
0201174 | KABILPORE, KABILPORE(I.E.), 35 - GIDC VIANAVSARI |
0201236 | VIRAVAL, PATEL STREET, VIRAVAL, V IA NAVSARI |
0201237 | BIGRI, AT & P.O.: BIGRI,TAL:GANDE VI DISTNAVSARI |
0201256 | CHAPALDHARA, AT-CHAPALDHARA, POST 1CHAPALDHARA |
0201432 | HOND, ATHAMNA FALIA, HOND, TAL.CH IKHLI DIST NAVSARI |
0201468 | DANDI-NAVSAR, AT & PO:DANDI. TAL: JALALPORE DIST NAVSARI |
0201469 | KOTHAMDI, AT&PO. KOTHAMDI, TAL. J ALALPORE DIST NAVSARI |
0201470 | PETHAN, NEAR BUS STAND,AT&POST.P ETHANTALJALALPOREDISTNVS |
0201517 | LIMZER, AT & POST - LIMZER, DIST. NAVSARI |
0201519 | DABHEL, DABHEL,TAL.JALALPORE, DIS T NAVSARI |
0201529 | GADAT, VIKAS SAMITI BLDG., GADAT TALGANDEVI DIST NAVSARI |
0201598 | TANKAL, AT&PO.TANKAL,TA.CHIKHLI,D ISTNAVSARI |
0201717 | VANZANA, BANK OF BARODA, VANZANA, TA CHIKHLI DIS NAVSARI |
0201718 | KRISHNAPUR, AT&PO KRISNAPUR, VIA- AMALSAD DISTNAVSARI |
0201720 | DEVDHA, BOB, AT:DEVDHA,VIA-AMALSA D TAL GANDEVI DIST NVS |
0201723 | MANDIR, AT&PO. MANDIR,VIA:VEDCHHA MANDIR DIST NAVSARI |
0201735 | LUNSIKUI, HARI VALLABH TERRACE, L UNSIKUI BRANCH NAVSARI |
0203422 | KHAREL, AT POST KHAREL, 396430, DIST. NAVSARI, GUJARAT, NAVSARI, GUJARAT |
0203619 | SAMAPUR, SAMAPORE SANSKRUTI BHAVAN, NAVSARI DANDI MAIN RD, P.O. MATWAD, SAMAPUR, NAVSARI, GUJARAT |
0203805 | ADADA, AT & PO ADADA, TALUKA - NAVSARI, NAVSARI, GUJARAT |
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.
Technical words
- ROUTING CODE
- SWIFT CODE
- IFSC CODE
- BSR CODE
- BIC CODE
- NEFT
- RTGS
What is BIC
Bank Identifier Code (BIC), SWIFT codes and Routing Code are basically the same.
What is ROUTING CODE
International banks Routing Code, SWIFT codes & Bank Identifier Code (BIC)are basically the same.
Bank Identifier Code (BIC), SWIFT codes and Routing Code are basically the same.
What is ROUTING CODE
International banks Routing Code, SWIFT codes & Bank Identifier Code (BIC)are basically the same.
What is Bank of Baroda (BOB) BSR Code in Navsari?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS