IFSC SWIFT CODES.COM
All Bank Branches Address IFSC, SWIFT, MICR, BSR, BIC Codes Data
Find All Banks Branches BSR Codes | |
UCO Bank Branches list in North 24 Parganas | |
BSR Codes | Branch Address |
0320059 | DUM DUM-KOLKATA 458A & B JESSORE ROAD,NAGAR BAZAR,DUMDUM |
0320070 | ATHPUR 23, EAST GHOSH PARA ROAD CITY |
0320072 | TITAGARH 13, B.T.ROAD, P.O.TITAGARH,NORTH PARGANA |
0320073 | ASHOKENAGAR UCO BANKASHOKENAGAR |
0320074 | NANGI PO PARBANGLA,VIA BATA-NAGAR,SOUTH 24 PAR |
0320075 | BARUIPUR - KOLKATA BARUIPURKOLKATA |
0320076 | BIRLAPUR POBIRLAPUR,P.S.NODAKHALI,24PARGANA(SOUTH |
0320077 | MADHYAMGRAM - KOLKATA MADHYAMGRAMKOLKATA |
0320079 | PANIHATI PANIHATIKOLKATA |
0320114 | DHULIYAN DHULIYANMURSHIDABAD |
0320537 | SALT LAKE SECTOR-1,KOLKATA AB-14,SECTOR 1,BIDANNAGAR,SALT LAKE |
0320638 | BARASAT 27/70,KNC RD,P.O. BARA-SAT,24 PARGANAS |
0320648 | BADKULLA UCO BANKBADKULLA |
0320652 | THAKURPUKUR UCO BANK,THAKURPUKUR BRANCH |
0320656 | RANAGHAT RANAGHAT,66 SUBHASH AVENUE |
0320657 | BASIRHAT ITINDA ROAD, OPP.TOWNHALL, BASIRHAT |
0320658 | RAMNAGAR VPO SOUTH RAMNAGARDIST. 24PARGANAS(S) |
0320662 | BADU LOKENATH MKT, 1ST FP.O.BADU,DIST-24PGS N |
0320664 | BAGMORE KUMORE PARA, KGR PATHKANCHRAPARA |
0320665 | MASLANDPUR MASLANDPURMASLANDPUR |
0320708 | HINGALGANJ PO HINGALGANJDIST. 24PARGANAS(N) |
0320712 | BIRATI BRANCH, KOLKATA 107, MADHUSUDANBANERJEE ROAD, BIRATI |
0320739 | DUM DUM CANTONEMENT,KOLKATA MUNICIPAL MARKET,1STFMANUJENDRA DUTTA RD |
0320820 | BERHAMPORE-SALT LAKE 378,NETAJI ROAD, POKHAGRA, DIST MURSHIDA |
0320891 | DIAMOND HARBOUR - 24 PGS (S) DIAMOND HARBOURKOLKATA |
0320896 | KRISHNANAGAR KRISHNANAGARRN TAGORE RD |
0320972 | BARRACKPUR UCO BANKBARRACKPUR |
0321033 | KANCHARAPARA - KOLKATA KACHARAPARAKOLKATA |
0321132 | BUDGE BUDGE UCO BANKBUDGE BUDGE |
0321133 | BELIAGHATA BRIDGE UCO BANKBELIAGHATA BRIDGE |
0321355 | KAMARHATI 7,GRAHAM ROAD,P.O.KAMARHATI,24 PARGA(N) |
0321356 | FARAKKA PO FARAKKA BARRAGEDIST MURSHIDABAD |
0321430 | SAGARPARA VILL & PO SAGARPARADIST. MURSHIDABAD |
0321476 | HABRA - 24 PGS RAJA MARKET,HABRA BAZAP.O. - HABRA,24PGS |
0321644 | MAMUDPUR SUBHASHPALLYPO KULIAGARH NAIHATI |
0321653 | BILKANDA PO JUGBERIADIST. 24 PARGANAS(N) |
0321668 | SHIBANIPUR UCO BANKSHIBANIPUR |
0321677 | SALTLAKE SECTOR II SALTLAKE SECTOR II,BIDBIDYUT BHAVAN, |
0321787 | AKRA ROAD T102/A,AKRA ROADKOLKATA |
0321840 | DAKSHINPARA - SALT LAKE 41/2,BAGUIHATI ROAD,(OLD NO.33 -WARD NO. |
0321842 | RABINDRANAGAR RABINDRANAGAR BR,MAHENDRA BANERJEE RD |
0321931 | DD BLOCK. SECTPR I, SALT LAKE, 3&4, DD BLOCK, SALT LAKE SECTOR I (NEAR, NORTH 24 PARGANAS, WEST BENGAL |
0322042 | NEW BARRACKPORE - KOLKATA NEW BARACKPOREKOLKATA |
0322043 | BAGUIATI - KOLKATA BAGUIATIKOLKATA |
0322052 | BONGAON BRANCH RAMNAGAR RD,BONGAONDISTRICT 24, PARGANAS |
0322068 | YUBABHARTI YUBABHARTI KIRANGANAVIP LOUNGE,SEC3,SALT |
0322137 | AMTALA AMTALAHAT,KANYANAGAR,24 PARGANAS SOUTH |
0322141 | BELGHARIA GANGOTRI APARTMENT 3RIFLE RANGE ROAD |
0322145 | LAKE TOWN LAKE TOWN BRANCH,333 A/1,JESSORE ROAD |
0322146 | CHAKDAHA NETAJI SUBHASH ROADCHAKDAHA, NADIA |
0322164 | SONARPUR S 1/1,AP NAGAR,SONARPUR,24 PARGANA SOUTH |
0322172 | TAKI ROAD UCO BANKTAKI ROAD BRANCH |
0322262 | KALYANI UCO BANKKALYANI |
0322417 | HARINGHATA SUBARNAPURNADIA |
0322443 | RAJARHAT GOPALPUR RAJ RAJESWARI BHAWANBARWARITALA,BAGUIATI |
0322472 | NAIHATI UTTARAYAN OPPOSITENAIHATI GENERAL HOSPIT |
What is CIN ?
Challan Identification Number (CIN) has three parts Bank Branch Name 7 digit BSR code of the bank branch Date of Deposit (DD/MM/YY) of tax Serial Number of Challan CIN is stamped on the acknowledgement receipt to uniquely identify the tax payment. CIN has to be quoted in the return of income as a proof of payment. CIN is also to be quoted in any further enquiry. Therefore, you must ensure that CIN (comprising the above three parts) is stamped on the Challan by the bank. If not, immediately contact the bank manager and insist on CIN. The Reserve Bank of India has already passed an order dated April 1, 2004 making it compulsory for all tax collecting branches of banks to use a rubber stamp acknowledgement that carries CIN. A separate CIN is given for each challan deposited. If the Bank Manager is unable to resolve the issue, you should address your grievance to the Bank's Regional Manager and the Regional Office of Reserve Bank of India for redressal.
Technical words
- ROUTING CODE
- SWIFT CODE
- IFSC CODE
- BSR CODE
- BIC CODE
- NEFT
- RTGS
What is BIC
Bank Identifier Code (BIC), SWIFT codes and Routing Code are basically the same.
What is ROUTING CODE
International banks Routing Code, SWIFT codes & Bank Identifier Code (BIC)are basically the same.
Bank Identifier Code (BIC), SWIFT codes and Routing Code are basically the same.
What is ROUTING CODE
International banks Routing Code, SWIFT codes & Bank Identifier Code (BIC)are basically the same.
What is UCO Bank BSR Code in North 24 Parganas?
Basic Statistical Return (BSR) 7 digit code with first three digits identifying the bank and remaining four digits identifying the branch allotted by RBI to that bank branches. . This BSR code is unique for each branch of a bank. When filling Income Tax TDS/TCS returns BSR code is used in challan details and deductee details.
Where is BSR code used?
BSR code is used in challan identification number (CIN) which also comprises of the date of deposit and the challan serial number in 5 digits. . CIN will be unique for each challan it will be used for identifying the challan in the Online Tax Accounting System (OLATS). BSR codes will be helpful for a pensioner to get their pension, the Bank A/C No. along with the bank BSR code can be used by the pensioners to get their pension.
What is OLTAS?
Income Tax Department's initiative to receive information and maintain records of tax paid through banks through online upload of challan details is named as OLTAS (Online Tax Accounting System). The collecting bank branch will put a rubber stamp on the challan and its counterfoil indicating the CIN. It will be unique for each challan throughout the country and will be used for identifying the challan in the OLTAS