IFSC SWIFT CODES.COM
All Bank Branches Address IFSC, SWIFT, MICR, BSR, BIC Codes Data
Danske Bank A S Dublin City SWIFT Code in IRELAND (IE) |
||
Danske Bank A S List of SWIFT Code Branches in Dublin City |
||
SWIFT CODE | Branch Name | Branch Address |
---|---|---|
DABAIE2D | HEAD OFFICE | 3 HARBOURMASTER PLACE DUBLIN 1 |
DABAIE2D500 | TRANSACTION SERVICES NIB | 27 COLLEGE GREEN DUBLIN 2 |
DABAIE2D501 | COLLEGE GREEN | 27 COLLEGE GREEN DUBLIN |
DABAIE2D503 | FINGLAS | 181 HOWTH ROAD FINGLAS DUBLIN 3 |
DABAIE2D506 | O CONNELL STREET | 27 COLLEGE GREEN DUBLIN 2 |
DABAIE2D508 | INTERNATIONAL PAYMENTS | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D509 | CENTRAL DEPOSIT UNIT | NATIONAL HOUSE DUBLIN DUBLIN 24 |
DABAIE2D511 | SOUTH CIRCULAR ROAD | 98 SOUTH CIRCULAR ROAD, DUBLIN 8 |
DABAIE2D515 | DONNYBROOK | 55 MAIN STREET, DONNYBROOK DUBLIN 4 |
DABAIE2D520 | BAGGOT STREET | 138 LR BAGGOT STREET DUBLIN 2 |
DABAIE2D522 | WALKINSTOWN | 1/2 BALLYMOUNT RD, WALKINSTOWN DUBLIN 12 |
DABAIE2D550 | WILTON TERRACE | NATIONAL HOUSE (WILTON TERRACE) DUBLIN 24 |
DABAIE2D592 | COMMERCIAL BANKING | DUBLIN |
DABAIE2D690 | HOWTH ROAD | 181 HOWTH ROAD DUBLIN 3 |
DABAIE2D729 | TERENURE | 99 TERENURE ROAD NORTH TERENURE DUBLIN 6W |
DABAIE2D748 | DUBLIN 24 | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D749 | DUBLIN 24 | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D755 | TALLAGHT 6 | DUBLIN |
DABAIE2D756 | SOUTH DOCKS | DUBLIN |
DABAIE2D758 | TALLAGHT 9 | DUBLIN |
DABAIE2D759 | TALLAGHT 10 | DUBLIN |
DABAIE2D760 | DUBLIN 23 | NATIONAL HOUSE DUBLIN 23 |
DABAIE2D761 | DUBLIN 24 | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D762 | DUBLIN 24 | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D763 | DUBLIN 24 | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D764 | DUBLIN 24 | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D765 | DUBLIN 24 | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D766 | DUBLIN 24 | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D767 | DUBLIN 24 | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D768 | DUBLIN 24 | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D769 | DUBLIN 24 | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D770 | VISA COLLECTION | DUBLIN |
DABAIE2D771 | VISA GOLD COLLECTION | DUBLIN |
DABAIE2D772 | MASTERCARD COLLECTION | DUBLIN |
DABAIE2D773 | MASTERCARD BUSINESS COLLECTION | DUBLIN |
DABAIE2D774 | STAFF BRANCH | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D775 | CARD NIB | DUBLIN |
DABAIE2D777 | NIB DEBT MANAGEMENT | DUBLIN |
DABAIE2D778 | NIB DEBT MANAGEMENT | NATIONAL HOUSE DUBLIN DUBLIN 24 |
DABAIE2D779 | ADMIN PROJECTS | NATIONAL HOUSE DUBLIN DUBLIN 24 |
DABAIE2D780 | TREASURY OPERATIONS | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D781 | DANICA PENSION | NATIONAL HOUSE DUBLIN DUBLIN 24 |
DABAIE2D782 | CITY CENTRE BRANCHES | NATIONAL HOUSE DUBLIN DUBLIN 24 |
DABAIE2D783 | INTERNATIONAL CORPORATE BANKING | NATIONAL HOUSE DUBLIN DUBLIN 24 |
DABAIE2D784 | PRIVATE BANKING | NATIONAL HOUSE DUBLIN DUBLIN 24 |
DABAIE2D785 | CROSS BORDER DESK PERSONAL | NATIONAL HOUSE DUBLIN DUBLIN 24 |
DABAIE2D786 | CARD, CASH AND TELLER SUPPORT | DONEGALL SQUARE WEST, BELFAST DUBLIN BT1 6JS |
DABAIE2D800 | BANKING ACTIV NIB | DUBLIN |
DABAIE2D801 | REGIONAL OFFICE-NW | DUBLIN |
DABAIE2D802 | REGIONAL OFFICE-DUBLIN | DUBLIN |
DABAIE2D806 | INACTIVE BRANCES NIB | DUBLIN |
DABAIE2D807 | NIB OTHER BANK ACTIVITIES | DUBLIN |
DABAIE2D808 | NIB SUB HIST M31FJ | DUBLIN |
DABAIE2D809 | NIB SUB HIST SET OFF | DUBLIN |
DABAIE2D810 | RETAIL BRANCHES NIB | DUBLIN |
DABAIE2D811 | FINANCE CENTRE-NW | DUBLIN |
DABAIE2D812 | FINANCE CENTRE-DUBLIN | DUBLIN |
DABAIE2D813 | FINANCE CENTRE-MIDLAND | DUBLIN |
DABAIE2D816 | NIB COLLECTIONS | NATIONAL HOUSE DUBLIN DUBLIN 24 |
DABAIE2D817 | FACILITIES MANAGEMENT NIB | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D818 | FUTURE PROJECT NIB | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D819 | RESTRUCTURING PROGRAMME | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D821 | CUSTOM BUSINESS | DUBLIN |
DABAIE2D822 | HIGH LEVEL BFS NIB | DUBLIN |
DABAIE2D823 | OTHER BFS NIB | DUBLIN |
DABAIE2D824 | BFS SUPPORT | DUBLIN |
DABAIE2D825 | REGIONAL CREDIT NIB | DUBLIN |
DABAIE2D826 | TOTAL CORPORATE SEGMENT NIB | DUBLIN |
DABAIE2D827 | BFS NIB | DUBLIN |
DABAIE2D828 | SPECIAL PROJECTS NIB | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D829 | ASSET FINANCE FRONT OFF | DUBLIN |
DABAIE2D830 | BUSINESS FIN-FRONT OFF | DUBLIN |
DABAIE2D831 | PAYMENTS-FRONT OFF | DUBLIN |
DABAIE2D832 | INVESTIGATIONS NIB COSTS | 100 SOUTH CIRCULAR DUBLIN 8 |
DABAIE2D833 | SPECIALIST SALES TOTAL | DUBLIN |
DABAIE2D834 | PREMIUM NIB | DUBLIN |
DABAIE2D835 | BA CUSTOMER NIB | DUBLIN |
DABAIE2D836 | DORMANT ACCOUNTS-NIB | DUBLIN |
DABAIE2D837 | REG FOR LOCAL REPORT | DUBLIN |
DABAIE2D838 | WEALTH MANAGEMENT-NIB | DUBLIN |
DABAIE2D839 | NIB CALCULATED EQUITY | DUBLIN |
DABAIE2D840 | DUBLIN 24 | 1 AIRTON CLOSE DUBLIN 24 |
DABAIE2D841 | DUBLIN 24 | 1 AIRTON CLOSE, TALLAGHT DUBLIN 24 |
DABAIE2D842 | DUBLIN 24 | 1 AIRTON CLOSE, TALLAGHT DUBLIN 24 |
DABAIE2D843 | NIB TEMP CERTEGY | DUBLIN |
DABAIE2D844 | NIB TEMP KAPITI | DUBLIN |
DABAIE2D845 | SSC CLEAR OUT CUSTOMER DIRECT | DUBLIN |
DABAIE2D846 | SSC CLEAR OUT DEVELOPMENT | DUBLIN |
DABAIE2D847 | SSC CLEAR OUT RETAIL SERVICES | DUBLIN |
DABAIE2D848 | SSC CLEAR OUT LOGISTICS | DUBLIN |
DABAIE2D849 | SSC CLEAR OUT TRANS SERVICES | DUBLIN |
DABAIE2D850 | SSC CLEAR OUT HR SERVICES | DUBLIN |
DABAIE2D851 | TALLAGHT 1 | DUBLIN |
DABAIE2D852 | TALLAGHT 2 | DUBLIN |
DABAIE2D853 | TALLAGHT 3 | DUBLIN |
DABAIE2D854 | TALLAGHT 4 | DUBLIN |
DABAIE2D855 | TALLAGHT 5 | DUBLIN |
DABAIE2D856 | TALLAGHT 6 | DUBLIN |
DABAIE2D857 | TALLAGHT 7 | DUBLIN |
DABAIE2D858 | TALLAGHT 8 | DUBLIN |
DABAIE2D859 | TALLAGHT 9 | DUBLIN |
DABAIE2D860 | TALLAGHT 11 | DUBLIN |
DABAIE2D861 | TALLAGHT 12 | DUBLIN |
DABAIE2D862 | TALLAGHT 13 | DUBLIN |
DABAIE2D863 | TALLAGHT 14 | DUBLIN |
DABAIE2D864 | TALLAGHT 15 | DUBLIN |
DABAIE2D865 | TALLAGHT 16 | DUBLIN |
DABAIE2D866 | TALLAGHT 17 | DUBLIN |
DABAIE2D867 | TALLAGHT 18 | DUBLIN |
DABAIE2D868 | TALLAGHT 19 | DUBLIN |
DABAIE2D869 | TALLAGHT 20 | DUBLIN |
DABAIE2D870 | TALLAGHT 11 | DUBLIN |
DABAIE2D871 | TALLAGHT 12 | DUBLIN |
DABAIE2D872 | TALLAGHT 13 | DUBLIN |
DABAIE2D873 | TALLAGHT 14 | DUBLIN |
DABAIE2D874 | TALLAGHT 15 | DUBLIN |
DABAIE2D875 | TALLAGHT 16 | DUBLIN |
DABAIE2D876 | TALLAGHT 17 | DUBLIN |
DABAIE2D877 | TALLAGHT 18 | DUBLIN |
DABAIE2D878 | TALLAGHT 19 | DUBLIN |
DABAIE2D879 | TALLAGHT 20 | DUBLIN |
DABAIE2D880 | MARKETS NIB | DUBLIN |
DABAIE2D881 | IRELAND-BUSINESS LOANS | DUBLIN |
DABAIE2D882 | ALM IRELAND | DUBLIN |
DABAIE2D883 | LONG FUNDING NIB | DUBLIN |
DABAIE2D884 | BA LONG RISK NIB | DUBLIN |
DABAIE2D885 | LORO NIB | DUBLIN |
DABAIE2D886 | SME PROPERTY CUSTOMERS | NATIONAL HOUSE DUBLIN DUBLIN 24 |
DABAIE2D887 | LARGE PROPERTY CUSTOMERS | NATIONAL HOUSE DUBLIN DUBLIN 24 |
DABAIE2D888 | BAGGOT STREET | 138 LR BAGGOT STREET DUBLIN 2 |
DABAIE2D889 | CUSTOMER DIRECT | DUBLIN 2 |
DABAIE2D890 | TREASURY NIB ONLY FOR CONV | DUBLIN |
DABAIE2D891 | IRELAND-SPOT | DUBLIN |
DABAIE2D892 | IRELAND-MONEY MARKET | DUBLIN |
DABAIE2D893 | IRELAND-CUSTOMER SECTION | DUBLIN |
DABAIE2D894 | IRELAND-MM RETAIL SECURITIES | DUBLIN |
DABAIE2D895 | IRELAND-MONEY MARKET DD | DUBLIN |
DABAIE2D896 | IRELAND-MM RETAIL SEC-RESHAR | DUBLIN |
DABAIE2D897 | DUBLIN 24 | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D898 | DUBLIN 24 | 1 AIRTON CLOSE, TALLAGHT DUBLIN 24 |
DABAIE2D899 | DANSKE BANK-DUBLIN BR | DUBLIN |
DABAIE2D900 | COSTCENTRE NIB | DUBLIN |
DABAIE2D901 | SHARED SERVICES NIB | DUBLIN |
DABAIE2D902 | CUSTOMER DIRECT-NIB | DUBLIN |
DABAIE2D903 | CUSTOMER DIRECT SALES-NIB | DUBLIN |
DABAIE2D904 | CUSTOMER DIRECT SERVICES-NIB | DUBLIN |
DABAIE2D905 | SOLUTIONS-NIB | DUBLIN |
DABAIE2D906 | TECHNOLOGY OPERATIONS-NIB | DUBLIN |
DABAIE2D907 | CHANGE MANAGEMENT-NIB | DUBLIN |
DABAIE2D908 | PRODUCT MGMT | DUBLIN |
DABAIE2D909 | SHARED SERVS MGT | DUBLIN |
DABAIE2D910 | OPS IRELAND HIST-NIB | DUBLIN |
DABAIE2D911 | RS SUPPORT-NIB | DUBLIN |
DABAIE2D912 | BRANCH SERVICES-NIB | DUBLIN |
DABAIE2D913 | DEBT MANAGEMENT-NIB | DUBLIN |
DABAIE2D914 | LENDING SERVICES | DUBLIN |
DABAIE2D915 | HANDLING SERVICES-NIB | DUBLIN |
DABAIE2D916 | PROPERTIES NIB | DUBLIN |
DABAIE2D917 | PURCHASING NIB RECHARGES | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D918 | LOGISTICS ADM-NIB | DUBLIN |
DABAIE2D919 | CASH SERVICES-NIB | DUBLIN |
DABAIE2D920 | TRADE AND EXPORT FINANCE | DUBLIN |
DABAIE2D921 | ATMS NIB | DUBLIN |
DABAIE2D922 | SECURITIES SERV AND TREASURY SETTL | DUBLIN |
DABAIE2D923 | BANK INDUSTRI RELATIONS | DUBLIN |
DABAIE2D924 | PAYMENT SERVICES-NIB | DUBLIN |
DABAIE2D925 | CLEARINGS SERVICES-NIB | DUBLIN |
DABAIE2D926 | HR SERVICES PROJECTS | DUBLIN |
DABAIE2D927 | RECRUITMENT | DUBLIN |
DABAIE2D928 | OPERATIONS NIB | DUBLIN |
DABAIE2D929 | P AND C CORPRATE NIB | DUBLIN |
DABAIE2D930 | BUS PARTNER NIB | DUBLIN |
DABAIE2D931 | TRAINING CENTRE-MIGRATION-NIB | DUBLIN |
DABAIE2D932 | NATIONAL IRISH BANK-CAPITAL | DUBLIN |
DABAIE2D933 | GRP CAPITAL MGT NIB | DUBLIN |
DABAIE2D934 | FINANCE-NIB | DUBLIN |
DABAIE2D935 | FINANCE IB POOL-NIB | DUBLIN |
DABAIE2D936 | CORP AFFAIRS NIB | DUBLIN |
DABAIE2D937 | MARKETING NIB | DUBLIN |
DABAIE2D938 | AUDIT DEPARTMENT-NIB | DUBLIN |
DABAIE2D939 | RISK MANAGEMENT-NIB | DUBLIN |
DABAIE2D940 | CEO OFFICE NIB | DUBLIN |
DABAIE2D941 | TECHNOLOGY NIB | DUBLIN |
DABAIE2D942 | CREDIT DEPARTMENT NIB | DUBLIN |
DABAIE2D943 | BUSINESS DEVELOPMENT-NIB | DUBLIN |
DABAIE2D944 | LEGAL DEPARTMENT-NIB | DUBLIN |
DABAIE2D945 | FIXED ASSETS-NIB | DUBLIN |
DABAIE2D946 | ELIM NIB GROUP | DUBLIN |
DABAIE2D947 | ELIM NIB PARENT | DUBLIN |
DABAIE2D948 | NIB OTHERS | DUBLIN |
DABAIE2D949 | MIGRATION COSTS | DUBLIN |
DABAIE2D950 | EXT, SUPPL NIB LOCAL RECHARGE | DUBLIN |
DABAIE2D951 | EXT SUPPL NIB CENTRAL RECHARGE | DUBLIN |
DABAIE2D952 | SSC NIB HIST 20061231 | DUBLIN |
DABAIE2D953 | SSC NIB HIST SET OFF 20061231 | DUBLIN |
DABAIE2D954 | NIB CONTINUED | DUBLIN |
DABAIE2D955 | NIB CONTINUED CAPITAL | DUBLIN |
DABAIE2D956 | FINANCE IB POOL-NIB CONTINUED | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D957 | NIB HIST D31FA TP 20070331 | DUBLIN |
DABAIE2D958 | NATIONAL IRISH BANK LTD | DUBLIN |
DABAIE2D959 | NIB HIST SET OFF D31FA 20070331 | DUBLIN |
DABAIE2D960 | NIB SUBSIDIARIES | DUBLIN |
DABAIE2D961 | LEASING-NAT IRISH INVESTMENT BK | DUBLIN |
DABAIE2D962 | HP NAT IRISH INVESTMENT BK | DUBLIN |
DABAIE2D963 | FIXED ASSETS-NIIB | DUBLIN |
DABAIE2D964 | NAT IRISH BANK FINANCIAL SERVICES | DUBLIN |
DABAIE2D965 | NAT IRISH BANK PENSIONS LTD | DUBLIN |
DABAIE2D966 | NAT AUST GROUP SSP R I TRUSTEE | DUBLIN |
DABAIE2D967 | NORFIN INVESTMENTS | DUBLIN |
DABAIE2D968 | ELIM NIB ASSET FIN | DUBLIN |
DABAIE2D969 | NAT IRISH LIFE AND PENSION SERV | DUBLIN |
DABAIE2D970 | NIB NOMINEES | DUBLIN |
DABAIE2D971 | ELIM NIB SUBSUB | DUBLIN |
DABAIE2D972 | DM STRAP IRELAND | DUBLIN |
DABAIE2D973 | CUSTOMER DIRECT INACTIVE | CUSTOMER DIRECT INACTIVE DUBLIN 2 |
DABAIE2D974 | BUSINESS DIRECT INACTIVE | BUSINESS DIRECT INACTIVE DUBLIN 2 |
DABAIE2D975 | DUBLIN | 3 HARBOURMASTER PLACE, IFSC, DUBLIN DUBLIN |
DABAIE2D976 | DUBLIN 1 | IFSC DUBLIN 1 |
DABAIE2D977 | DUBLIN 1 | IFSC DUBLIN 1 |
DABAIE2D978 | FINANCE NIB HIST 20061231 | DUBLIN |
DABAIE2D979 | DUBLIN 24 | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D987 | FINANCE CENTRE | NATIONAL HOUSE DUBLIN DUBLIN 24 |
DABAIE2D988 | BUSINESS DIRECT | NATIONAL HOUSE DUBLIN DUBLIN 24 |
DABAIE2D990 | INSTITUTIONAL NIB | 3 HARBOUR MASTER PLACE, IFSC DUBLIN DUBLIN 1 |
DABAIE2D991 | COMMERCIAL PROPERTY | 3 HARBOUR MASTER PLACE IFSC DUBLIN 1 |
DABAIE2D993 | DUBLIN BC | NATIONAL HOUSE DUBLIN 24 |
DABAIE2D995 | DUBLIN 24 | EURIBOR LOANS NIB, NATIONAL HOUSE DUBLIN 24 |
DABAIE2D999 | REG FOR LOCAL REPORT IN NIB | DUBLIN |
DABAIE2DXXX | HEAD OFFICE | 3 HARBOURMASTER PLACE DUBLIN 1 |
Technical words
- ROUTING CODE
- SWIFT CODE
- IFSC CODE
- BSR CODE
- BIC CODE
- NEFT
- RTGS
What is Danske Bank A S Branches SWIFT Codes in Dublin City ?
SWIFT Code Danske Bank A S Dublin City, in Ireland (IE)
SWIFT Code Danske Bank A S used to Transfer fund to Internationl banks. SWIFTCode Danske Bank A S Ireland (IE) are provide the broadest coverage of national bank identifiers. SWIFT Code is identifying Danske Bank A S branches in Ireland (IE). SWIFT Code of Danske Bank A S is unique for each branch in Ireland (IE).
SWIFT Code of Danske Bank A S Dublin City in Ireland (IE)
SWIFT Code Danske Bank A S can be used in transferring money overseas. Swift codes of Danske Bank A S Ireland (IE) are provided by International Organization for Standardization (ISO). Swift Code identifies Danske Bank A S branches which participate in Overseas fund transfers. Swift code Danske Bank A S is a unique code for each branch.
Use of SWIFT Code Danske Bank A S Dublin City in Ireland (IE)
Danske Bank A S SWIFT Codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. To do Overseas funds transfer the SWIFT Code Danske Bank A S is required. List of Danske Bank A S SWIFT Codes provided are Danske Bank A S Branches respectively.
What is BIC
Bank Identifier Code (BIC), SWIFT codes and Routing Code are basically the same.
What is ROUTING CODE
International banks Routing Code, SWIFT codes & Bank Identifier Code (BIC)are basically the same.