IFSC SWIFT CODES.COM
All Bank Branches Address IFSC, SWIFT, MICR, BSR, BIC Codes Data
National Westminster Bank Plc London City SWIFT Code in UNITED KINGDOM (GB) |
||
National Westminster Bank Plc List of SWIFT Code Branches in London City |
||
SWIFT CODE | Branch Name | Branch Address |
---|---|---|
NWBKGB2102M | BISHOPSGATE BRANCH | 15 BISHOPSGATE LONDON |
NWBKGB2102N | LOMBARD STREET BRANCH | 21 LOMBARD STREET LONDON |
NWBKGB2104Z | WIMBLEDON BRANCH | 16 WIMBLEDON HILL ROAD LONDON SW19 7ZD |
NWBKGB2106F | SOUTH WOODFORD BRANCH | 110 GEORGE LANE LONDON E18 1AE |
NWBKGB2107E | GREENWICH BRANCH | 2 GREENWICH CHURCH STREET LONDON SE10 9BQ |
NWBKGB2107T | WIMBELDON COMMON BRANCH | 98 HIGH STREET LONDON SW19 5EJ |
NWBKGB2108L | WILLESDEN GREEN BRANCH | 12 STATION PARADE LONDON NW2 4NN |
NWBKGB2109C | KILBURN BRANCH | 74 KILBURN HIGH ROAD LONDON NW6 4HU |
NWBKGB2109G | ELTHAM BRANCH | 65 ELTHAM HIGH STREET LONDON SE9 1TE |
NWBKGB2113M | PUTNEY BRANCH | 153 PUTNEY HIGH STREET LONDON SW15 1RX |
NWBKGB2114C | GOLDERS GREEN ROAD CUSTOMER SERVICE BRANCH | 21 GOLDERS GREEN ROAD LONDON NW11 8EQ |
NWBKGB2116V | KINGSBURY | 567 KINGSBURY ROAD LONDON NW9 9EL |
NWBKGB2127F | MILE END BRANCH | LONDON |
NWBKGB2127G | SHOREDITCH BRANCH | LONDON |
NWBKGB2127H | ALDGATE BRANCH | LONDON |
NWBKGB2127J | WANSTEAD BRANCH | LONDON |
NWBKGB2127K | LEYTONSTONE BRANCH | LONDON |
NWBKGB2127L | PLAISTOW BRANCH | LONDON |
NWBKGB2127M | DOCKLANDS BRANCH | LONDON |
NWBKGB2127N | STRATFORD BROADWAY, E15 BRANCH | LONDON |
NWBKGB2127P | WALTHAMSTOW CENTRAL BRANCH | LONDON |
NWBKGB2127Q | BETHNAL GREEN ROAD BRANCH | LONDON |
NWBKGB2127R | BOW BRANCH | LONDON |
NWBKGB2127S | CHINGFORD BRANCH | LONDON |
NWBKGB2127T | EAST HAM BRANCH | LONDON |
NWBKGB2127U | BECKTON BRANCH | LONDON |
NWBKGB2127V | FOREST GATE BRANCH | LONDON |
NWBKGB2127W | HACKNEY, AMHURST ROAD BRANCH | LONDON |
NWBKGB2127X | KINGSLAND BRANCH | LONDON |
NWBKGB2127Y | 134 ALDERSGATE STREET BRANCH | LONDON |
NWBKGB2127Z | HOLBURN CIRCUS | 1 HATTON GARDEN LONDON EC1P 1DU |
NWBKGB2128A | 227C CITY ROAD BRANCH | LONDON |
NWBKGB2128B | FINSBURY SQUARE BRANCH | LONDON |
NWBKGB2128C | LIVERPOOL STREET STATION BRANCH | LONDON |
NWBKGB2128D | MOORGATE BRANCH | LONDON |
NWBKGB2128F | CHEAPSIDE BRANCH | LONDON |
NWBKGB2128G | 116 FENCHURCH STREET BRANCH | LONDON |
NWBKGB2128H | FLEET ST, BOUVERIE HOUSE BRANCH | LONDON |
NWBKGB2128J | NEW BRIDGE STREET BRANCH | LONDON |
NWBKGB2137K | ISLINGTON ANGEL BRANCH | LONDON |
NWBKGB2137L | HIGHBURY AND ISLINGTON BRANCH | LONDON |
NWBKGB2137M | KINGS CROSS BRANCH | LONDON |
NWBKGB2137N | MUSWELL HILL BRANCH | LONDON |
NWBKGB2137P | NORTH FINCHLEY BRANCH | LONDON |
NWBKGB2137Q | PALMERS GREEN BRANCH | LONDON |
NWBKGB2137R | SOUTHGATE BRANCH | LONDON |
NWBKGB2137S | STAMFORD HILL BRANCH | LONDON |
NWBKGB2137T | STOKE NEWINGTON BRANCH | LONDON |
NWBKGB2137U | UPPER EDMONTON BRANCH | LONDON |
NWBKGB2137V | ARCHWAY BRANCH | LONDON |
NWBKGB2137W | EAST FINCHLEY BRANCH | LONDON |
NWBKGB2137X | WHETSTONE BRANCH | LONDON |
NWBKGB2137Y | WOOD GREEN BRANCH | LONDON |
NWBKGB2137Z | FINCHLEY CENTRAL BRANCH | LONDON |
NWBKGB2138A | FINSBURY PARK BRANCH | LONDON |
NWBKGB2138B | HOLLOWAY ROAD BRANCH | LONDON |
NWBKGB2138C | CROUCH END AND HORNSEY BRANCH | LONDON |
NWBKGB2139Z | CAMDEN TOWN BRANCH | LONDON |
NWBKGB2140A | EUSTON ROAD BRANCH | LONDON |
NWBKGB2140B | PARK ROYAL CUSTOMER SERVICE BRANCH | LONDON |
NWBKGB2140C | TEMPLE FORTUNE BRANCH | LONDON |
NWBKGB2140D | CRICKLEWOOD BRANCH | LONDON |
NWBKGB2140E | HAMPSTEAD VILLAGE BRANCH | LONDON |
NWBKGB2140F | BELSIZE PARK BRANCH | LONDON |
NWBKGB2140G | SWISS COTTAGE BRANCH | LONDON |
NWBKGB2140H | HENDON, CENTRAL CIRCUS BRANCH | LONDON |
NWBKGB2140J | HENDON, CHURCH ROAD BRANCH | LONDON |
NWBKGB2140K | KENTISH TOWN BRANCH | LONDON |
NWBKGB2140L | MILL HILL BRANCH | LONDON |
NWBKGB2140M | ST JOHNS WOOD BRANCH | LONDON |
NWBKGB2145S | LONDON BRIDGE BRANCH | LONDON |
NWBKGB2145T | TOWER BRIDGE BRANCH | LONDON |
NWBKGB2145U | LAMBETH NORTH BRANCH | LONDON |
NWBKGB2145V | PECKHAM BRANCH | LONDON |
NWBKGB2145W | WALWORTH ROAD BRANCH | LONDON |
NWBKGB2145X | WOOLWICH BRANCH | LONDON |
NWBKGB2145Y | SOUTH NORWOOD BRANCH | LONDON |
NWBKGB2145Z | SYDENHAM BRANCH | LONDON |
NWBKGB2146A | WEST NORWOOD AND TULSE HILL BRANCH | LONDON |
NWBKGB2146B | BLACKHEATH AND WESTCOMBE PARK BRANCH | LONDON |
NWBKGB2146C | CAMBERWELL BRANCH | LONDON |
NWBKGB2146D | CATFORD BRANCH | LONDON |
NWBKGB2148R | CLAPHAM JUNCTION BRANCH | LONDON |
NWBKGB2148S | BALHAM BRANCH | LONDON |
NWBKGB2148T | BARNES BRANCH | LONDON |
NWBKGB2148U | EAST SHEEN BRANCH | LONDON |
NWBKGB2148V | STREATHAM BRANCH | LONDON |
NWBKGB2148W | NORBURY BRANCH | LONDON |
NWBKGB2148X | TOOTING BRANCH | LONDON |
NWBKGB2148Y | WANDSWORTH BRANCH | LONDON |
NWBKGB2148Z | SOUTHFIELDS BRANCH | LONDON |
NWBKGB2149A | ST JAMESS STREET BRANCH | LONDON |
NWBKGB2149B | VICTORIA BRANCH | LONDON |
NWBKGB2149C | WESTMINSTER BRANCH | LONDON |
NWBKGB2149D | SLOANE SQUARE BRANCH | LONDON |
NWBKGB2149E | BELGRAVIA BRANCH | LONDON |
NWBKGB2149F | SLOANE STREET BRANCH | LONDON |
NWBKGB2149G | KNIGHTSBRIDGE BRANCH | LONDON |
NWBKGB2149H | CHELSEA BRANCH | LONDON |
NWBKGB2149J | CLAPHAM COMMON BRANCH | LONDON |
NWBKGB2149K | EARLS COURT BRANCH | LONDON |
NWBKGB2149L | FULHAM BROADWAY BRANCH | LONDON |
NWBKGB2149M | FULHAM BRANCH | LONDON |
NWBKGB2149N | SOUTH KENSINGTON STATION BRANCH | LONDON |
NWBKGB2149P | CROMWELL ROAD BRANCH | LONDON |
NWBKGB2149Q | STOCKWELL BRANCH | LONDON |
NWBKGB2149R | BRIXTON BRANCH | LONDON |
NWBKGB2152M | NOTTING HILL GATE BRANCH | LONDON |
NWBKGB2152N | SHEPHERDS BUSH BRANCH | LONDON |
NWBKGB2152P | WEST EALING BRANCH | LONDON |
NWBKGB2152Q | PORTMAN SQUARE BRANCH | LONDON |
NWBKGB2152R | MARYLEBONE AND HARLEY STREET BRANCH | LONDON |
NWBKGB2152S | GREAT PORTLAND STREET BRANCH | LONDON |
NWBKGB2152T | BERKELEY SQUARE BRANCH | LONDON |
NWBKGB2152U | DEAN STREET BRANCH | LONDON |
NWBKGB2152V | PICCADILLY AND NEW BOND STREET BRANCH | LONDON |
NWBKGB2152W | BAKER STREET BRANCH | LONDON |
NWBKGB2152X | ST JAMESS AND PICCADILLY BRANCH | LONDON |
NWBKGB2152Y | TOTTENHAM COURT ROAD BRANCH | LONDON |
NWBKGB2152Z | MAYFAIR BRANCH | LONDON |
NWBKGB2153A | CAVENDISH SQUARE BRANCH | LONDON |
NWBKGB2153B | PICCADILLY CIRCUS BRANCH | LONDON |
NWBKGB2153C | REGENT STREET BRANCH | LONDON |
NWBKGB2153D | NORTH AUDLEY STREET BRANCH | LONDON |
NWBKGB2153E | HANOVER SQUARE BRANCH | LONDON |
NWBKGB2153F | PADDINGTON BRANCH | LONDON |
NWBKGB2153G | MAIDA HILL BRANCH | LONDON |
NWBKGB2153H | MARBLE ARCH BRANCH | LONDON |
NWBKGB2153J | BAYSWATER BRANCH | LONDON |
NWBKGB2153K | ACTON, 139 HIGH STREET BRANCH | LONDON |
NWBKGB2153L | NORTH ACTON BRANCH | LONDON |
NWBKGB2153M | CHISWICK BRANCH | LONDON |
NWBKGB2153N | HANGER LANE EALING BRANCH | LONDON |
NWBKGB2153P | EALING BRANCH | LONDON |
NWBKGB2153Q | HAMMERSMITH BRANCH | LONDON |
NWBKGB2153R | KENSINGTON ROYAL GARDEN BRANCH | LONDON |
NWBKGB2153S | MAIDA VALE, ELGIN AVENUE BRANCH | LONDON |
NWBKGB2153Z | TAVISTOCK SQUARE BRANCH | LONDON |
NWBKGB2154A | BLOOMSBURY, PARRS BRANCH | LONDON |
NWBKGB2154B | CHANCERY LANE AND HOLBORN BRANCH | LONDON |
NWBKGB2154C | ALDWYCH BRANCH | LONDON |
NWBKGB2154D | COVENT GARDEN BRANCH | LONDON |
NWBKGB2154E | CHARING CROSS, LONDON BRANCH | LONDON |
NWBKGB2154F | LAW COURTS, TEMPLE BAR BRANCH | LONDON |
NWBKGB2155R | NATWEST DIRECT BUSINESS BANKING, WIMBLEDON | LONDON |
NWBKGB2155W | CHIEF ACCOUNTANTS DEPARTMENT | DRAPERS GARDENS LONDON EC2N 2DL |
NWBKGB2156A | CLEARING CONTROL UNIT | EASTGATE HOUSE LONDON E1 8EX |
NWBKGB2156B | LONDON CORPORATE BANKING OFFICE | 42 ISLINGTON HIGH STREET LONDON NI 8XL |
NWBKGB2156P | REGENTS HOUSE BRANCH | REGENTS HOUSE LONDON N1 8XL |
NWBKGB2157C | BETHNAL GREEN ROMAN ROAD BRANCH | DEVONSHIRE SQUARE LONDON EC2M 4XB |
NWBKGB2157D | CHATHAM CUSTOMER SERVICE CENTRE | LONDON |
NWBKGB2157G | ABT FINANCE LONDON | LONDON |
NWBKGB2157R | ICP | LONDON |
NWBKGB2158B | WHITECHAPEL | LONDON |
NWBKGB2158D | LONDON | LONDON |
NWBKGB2158E | GOVERNMENT BANKING SERVICES | PREMIER PLACE LONDON EC2M 4BA |
NWBKGB2158F | WHITE CITY | LONDON |
NWBKGB2158G | SOUTHWARK BANKSIDE | LONDON |
NWBKGB2158H | LONDON | LONDON |
NWBKGB2158K | LONDON CASH CENTRE | REGENTS HOUSE LONDON N1 8XL |
NWBKGB2158M | LONDON CASH CENTRE | THE BASEMENT REGENTS HOUSE LONDON N1 8XL |
NWBKGB2158T | PORTSMOUTH CMO CHAPS NO 2 | GOODMANS FIELDS LONDON |
NWBKGB2158W | GT TOWER ST CORP SER CT R | 5-10 GREAT TOWER STREET LONDON EC3P 3HX |
NWBKGB2158X | STRATFORD CITY 2012 | WESTFIELD, STRATFORD CITY LONDON |
NWBKGB2158Z | GROUP SERVICES PMT INV NWB R | ALDGATE UNION LONDON E1 8DX |
NWBKGB2159A | GTS OPS TRADE NWB R | ALDGATE UNION LONDON E1 8DX |
NWBKGB2159K | GREAT TOWER STREET R SOLD | 5-10 GREAT TOWER STREET LONDON EC3R 5DJ |
NWBKGB21BND | FIXED INCOME OPS | 280 BISHOPSGATE LONDON EC2M 4RB |
NWBKGB21CCU | CLEARING CONTROL UNIT LONDON | LONDON |
NWBKGB21CMS | CMS, LONDON | LONDON |
NWBKGB21CSE | CSE, LONDON | LONDON |
NWBKGB21ECG | LONDON | LONDON |
NWBKGB21FFF | LONDON | LONDON |
NWBKGB21LLL | LONDON | LONDON |
NWBKGB21NSB | NSB, LONDON | LONDON |
NWBKGB21SWP | INTEREST RATE DERIVATIVES OPS | 280 BISHOPSGATE LONDON EC2M 4RB |
NWBKGB2L | HEAD OFFICE | PREMIER PLACE, DEVONSHIRE SQUARE LONDON EC2M 4XB |
NWBKGB2LCTY | CITY INTERNATIONAL BANKING CENTRE | 15 BISHOPSGATE LONDON EC2P 2AP |
NWBKGB2LGLO | GLOBAL LENDING | PREMIER PLACE LONDON EC2M 4BA |
NWBKGB2LLIQ | LMS UNIT | PREMIER PLACE LONDON EC2M 4BA |
NWBKGB2LLWE | INTERNATIONAL BANKING CENTRE WEST END | KINGS CROSS HOUSE LONDON N1 9HL |
NWBKGB2LTSY | GLOBAL FINANCIAL MARKETS | LONDON |
NWBKGB2LXXX | HEAD OFFICE | PREMIER PLACE, DEVONSHIRE SQUARE LONDON EC2M 4XB |
NWBKGB55 | HEAD OFFICE | KING CROSS HOUSE LONDON NI 9HL |
NWBKGB55XXX | HEAD OFFICE | KING CROSS HOUSE LONDON NI 9HL |
NWBKGBR158F | WHITE CITY | LONDON |
NWBKGBR158G | SOUTHWARK BANKSIDE | LONDON |
Technical words
- ROUTING CODE
- SWIFT CODE
- IFSC CODE
- BSR CODE
- BIC CODE
- NEFT
- RTGS
What is National Westminster Bank Plc Branches SWIFT Codes in London City ?
SWIFT Code National Westminster Bank Plc London City, in United Kingdom (GB)
SWIFT Code National Westminster Bank Plc used to Transfer fund to Internationl banks. SWIFTCode National Westminster Bank Plc United Kingdom (GB) are provide the broadest coverage of national bank identifiers. SWIFT Code is identifying National Westminster Bank Plc branches in United Kingdom (GB). SWIFT Code of National Westminster Bank Plc is unique for each branch in United Kingdom (GB).
SWIFT Code of National Westminster Bank Plc London City in United Kingdom (GB)
SWIFT Code National Westminster Bank Plc can be used in transferring money overseas. Swift codes of National Westminster Bank Plc United Kingdom (GB) are provided by International Organization for Standardization (ISO). Swift Code identifies National Westminster Bank Plc branches which participate in Overseas fund transfers. Swift code National Westminster Bank Plc is a unique code for each branch.
Use of SWIFT Code National Westminster Bank Plc London City in United Kingdom (GB)
National Westminster Bank Plc SWIFT Codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. To do Overseas funds transfer the SWIFT Code National Westminster Bank Plc is required. List of National Westminster Bank Plc SWIFT Codes provided are National Westminster Bank Plc Branches respectively.
What is BIC
Bank Identifier Code (BIC), SWIFT codes and Routing Code are basically the same.
What is ROUTING CODE
International banks Routing Code, SWIFT codes & Bank Identifier Code (BIC)are basically the same.