IFSC SWIFT CODES.COM
All Bank Branches Address IFSC, SWIFT, MICR, BSR, BIC Codes Data
Northern Bank (Part Of Danske Bank Group) Belfast City SWIFT Code in UNITED KINGDOM (GB) |
||
Northern Bank (Part Of Danske Bank Group) List of SWIFT Code Branches in Belfast City |
||
SWIFT CODE | Branch Name | Branch Address |
---|---|---|
DABAGB2B001 | HEAD OFFICE | BELFAST |
DABAGB2B005 | BELFAST, VICTORIA STREET BRANCH | BELFAST |
DABAGB2B009 | CLEARING DEPT | BELFAST |
DABAGB2B033 | TREASURY | BELFAST |
DABAGB2B100 | BELFAST BT1 6JS | NORTHERN HOUSE BELFAST BT1 6JS |
DABAGB2B101 | ANTRIM ROAD | BELFAST |
DABAGB2B103 | ANDERSONSTOWN | BELFAST |
DABAGB2B106 | BALLYNAFEIGH | BELFAST |
DABAGB2B109 | BOUCHER ROAD | BELFAST |
DABAGB2B110 | CASTLEREAGH ROAD | BELFAST |
DABAGB2B111 | CONNSWATER | BELFAST |
DABAGB2B114 | CREGAGH | BELFAST |
DABAGB2B118 | DARGAN ROAD | BELFAST |
DABAGB2B121 | DONEGALL SQUARE NORTH | BELFAST |
DABAGB2B122 | FINAGHY | BELFAST |
DABAGB2B125 | DUNDONALD | BELFAST |
DABAGB2B126 | FALLS | BELFAST |
DABAGB2B128 | KNOCK | BELFAST |
DABAGB2B131 | LAW COURTS | BELFAST |
DABAGB2B132 | LISBURN ROAD | BELFAST |
DABAGB2B134 | FORESTSIDE | BELFAST |
DABAGB2B141 | SHAFTESBURY | BELFAST |
DABAGB2B145 | 235 SHANKILL ROAD | BELFAST |
DABAGB2B147 | BALLYHACKAMORE | BELFAST |
DABAGB2B149 | UNIVERSITY ROAD | BELFAST |
DABAGB2B456 | PROJECTS-PPI | PO BOX 183 BELFAST BT1 6JS |
DABAGB2B457 | REDEP | PO BOX 183 BELFAST BT1 6JS |
DABAGB2B466 | PRIVATE BANKING | BELFAST |
DABAGB2B470 | DONEGALL SQUARE NORTH CARDS | BELFAST |
DABAGB2B472 | FACILITIES MANAGEMENT NB, PROPERTY SERVICES | BELFAST |
DABAGB2B500 | CUSTOMER DIRECT | BELFAST |
DABAGB2B600 | BANKING ACTIV-NB | BELFAST |
DABAGB2B601 | REGIONAL OFFICE-BELFAST | BELFAST |
DABAGB2B602 | REGIONAL OFFICE-EAST | BELFAST |
DABAGB2B603 | REGIONAL OFFICE-SOUTH AND WEST | BELFAST |
DABAGB2B604 | REGIONAL OFFICE-NORTH | BELFAST |
DABAGB2B605 | INACTIVE BRANCHES NB | BELFAST |
DABAGB2B606 | NB OTHER BANK ACTIVITIES | BELFAST |
DABAGB2B607 | CORPORATE ACQUISITIONS | DONEGALL SQUARE BELFAST |
DABAGB2B608 | DORMANT ACCOUNTS, BUSINESS DEVELOPM | BELFAST |
DABAGB2B609 | AUDIT DEPT DONEGALL SQUARE WEST | AUDIT DEPARTMENT BELFAST BT1 6JS |
DABAGB2B610 | RETAIL BRANCHES NB | BELFAST |
DABAGB2B611 | FINANCE CENTRE-BELFAST | BELFAST |
DABAGB2B612 | FINANCE CENTRE-EAST | BELFAST |
DABAGB2B613 | FINANCE CENTRE-SOUTH AND WEST | BELFAST |
DABAGB2B614 | FINANCE CENTRE-NORTH | BELFAST |
DABAGB2B615 | SSC CLEAR OUT CUSTOMER DIRECT | BELFAST |
DABAGB2B616 | SSC CLEAR OUT DEVELOPMENT | BELFAST |
DABAGB2B617 | SSC CLEAR OUT RETAIL | BELFAST |
DABAGB2B618 | SSC CLEAR OUT LOGISTICS | BELFAST |
DABAGB2B619 | SSC CLEAR OUT TRANSACTION SER | BELFAST |
DABAGB2B620 | SSC CLEAR OUT HR SERVICES | BELFAST |
DABAGB2B621 | SPECIALIST SALES | BELFAST |
DABAGB2B622 | WEALTH MANAGEMENT | BELFAST |
DABAGB2B624 | CONSUMER FINANCE | BELFAST |
DABAGB2B625 | BA CUSTOMER NB | BELFAST |
DABAGB2B626 | CAUSEWAY CREDIT | BELFAST |
DABAGB2B627 | NB COMMERCIAL LEASING | BELFAST |
DABAGB2B628 | NB EQUIPMENT LEASING | BELFAST |
DABAGB2B629 | NB INDUSTRIAL LEASING | BELFAST |
DABAGB2B630 | NBDC | BELFAST |
DABAGB2B631 | NB FINANCIAL SERVICES CAPITAL | BELFAST |
DABAGB2B632 | NORDEV | BELFAST |
DABAGB2B633 | NB NOMINEES CAPITAL | BELFAST |
DABAGB2B634 | NB PENSION TRUST CAPITAL | BELFAST |
DABAGB2B635 | NB FACTORS CAPITAL | BELFAST |
DABAGB2B640 | NB TEMP KAPITI | BELFAST |
DABAGB2B641 | NT TEMP CERTEGY | BELFAST |
DABAGB2B653 | CAUSEWAY CREDIT NORTHERN | CAUSEWAY CREDIT NORTHERN BELFAST BT1 6JS |
DABAGB2B654 | ASSET FINANCE NORTHERN | ASSET FINANCE NORTHERN,FINANCE DEPT BELFAST BT1 6JS |
DABAGB2B655 | FINANCE NORTHERN | FINANCE NORTHERN, FINANCE DEPT. BELFAST BT1 6JS |
DABAGB2B656 | FINANCE NORTHERN | FINANCE NORTHERN, FINANCE DEPT. BELFAST BT1 6JS |
DABAGB2B662 | NORTHERN BANK 1 | BELFAST |
DABAGB2B663 | NORTHERN BANK 2 | BELFAST |
DABAGB2B664 | INTERNAL USE | BELFAST |
DABAGB2B665 | INTERNAL USE | BELFAST |
DABAGB2B666 | INTERNAL USE | BELFAST |
DABAGB2B668 | PRIVATE BANKING | PRIVATE BANKING BELFAST BT1 6JS |
DABAGB2B669 | SALES AND DISTRIBUTION | SALES AND DISTRIBUTION BELFAST BT1 6JS |
DABAGB2B670 | EXT SUPPL NB LOCAL RECHARGE | BELFAST |
DABAGB2B671 | EXT SUPPL NB CENTRAL RECHARG | BELFAST |
DABAGB2B672 | NORTHERN BANK RETAIL SERVICES PROJECTS | RETAIL SERVICES PROJECTS NB BELFAST BT1 6JS |
DABAGB2B674 | FINANCE-NB HIST 20061231 | BELFAST |
DABAGB2B676 | LONDONDERRY BUSINESS CENTRE | LONDONDERRY BUSINESS CENTRE BELFAST BT1 6JS |
DABAGB2B677 | NORHTERN-STRAP | BELFAST |
DABAGB2B680 | MARKETS NB | BELFAST |
DABAGB2B681 | NORTHERN-BUSINESS LOANS | BELFAST |
DABAGB2B682 | ALM IRELAND | BELFAST |
DABAGB2B683 | LONG FUNDING NB | BELFAST |
DABAGB2B684 | BA LONG RISK NB | BELFAST |
DABAGB2B685 | LORO-NB | BELFAST |
DABAGB2B686 | OMAGH BUSINESS CENTRE | OMAGH BUSINESS CENTRE BELFAST BT1 6JS |
DABAGB2B687 | AGRI BUSINESS | AGRI BUSINESS BELFAST BT1 6JS |
DABAGB2B688 | MD BUSINESS AND CORPORATE | MD BUSINESS AND CORPORATE BELFAST BT1 6JS |
DABAGB2B689 | BUSINESS DIRECT | BUSINESS DIRECT BELFAST BT1 6JS |
DABAGB2B690 | TREASURY NB ONLY FOR CONV | BELFAST |
DABAGB2B691 | NORTHERN-SPOT | BELFAST |
DABAGB2B692 | NORTHERN-MONEY MARKET | BELFAST |
DABAGB2B693 | NORTHERN-CUSTOMER SECTION | BELFAST |
DABAGB2B694 | NORTHERN-MONEY MARKET-DD | BELFAST |
DABAGB2B695 | NORTHERN-MM RETAIL SEC-RECHAR | BELFAST |
DABAGB2B696 | NORTHERN-MM RETAIL SECRUITY | BELFAST |
DABAGB2B697 | ELIM NB SUBSUB | BELFAST |
DABAGB2B698 | SSC NB HIST 20061231 | BELFAST |
DABAGB2B699 | SSC NB HIST OFF 20061231 | BELFAST |
DABAGB2B700 | COSTCENTRE NB | BELFAST |
DABAGB2B701 | SHARED SERVICES | BELFAST |
DABAGB2B702 | RECHARGES SSC NIB | BELFAST |
DABAGB2B703 | RECHARGES SSC NB | BELFAST |
DABAGB2B704 | CUSTOMER DIRECT SALES-NB | BELFAST |
DABAGB2B705 | CUSTOMER DIRECT SALES-NIB | BELFAST |
DABAGB2B706 | CUSTOMER DIRECT SERVICES-NB | BELFAST |
DABAGB2B707 | CUSTOMER DIRECT SERVICES-NIB | BELFAST |
DABAGB2B708 | OPERATIONS , ICC | BELFAST |
DABAGB2B709 | TRAINING AND COMM | BELFAST |
DABAGB2B710 | TECHNOLOGY | BELFAST |
DABAGB2B711 | TECHNOLOGY OPERATIONS | BELFAST |
DABAGB2B712 | IT RISK AND SECURITY | BELFAST |
DABAGB2B713 | CHANGE MANAGEMENT | BELFAST |
DABAGB2B714 | REG COMPLIANCE SUPP | BELFAST |
DABAGB2B715 | SOLUTIONS | BELFAST |
DABAGB2B716 | RS SUPPORT | BELFAST |
DABAGB2B717 | BRANCH SERVICES | BELFAST |
DABAGB2B718 | LENDING SERVICES | BELFAST |
DABAGB2B719 | DEBT MANAGEMENT | BELFAST |
DABAGB2B720 | HIST RETAIL SERVICES | BELFAST |
DABAGB2B721 | INVOICE FINANCE | BELFAST |
DABAGB2B722 | PROPERTIES | BELFAST |
DABAGB2B723 | PURCHASING | BELFAST |
DABAGB2B724 | LOGISTICS, ADM | BELFAST |
DABAGB2B725 | CASH MANAGEMENT SUPPORT | BELFAST |
DABAGB2B726 | CARDS | BELFAST |
DABAGB2B727 | CUSTOMER SERVICES | BELFAST |
DABAGB2B728 | CLEARING DUBLIN | BELFAST |
DABAGB2B729 | BACS CSG | BELFAST |
DABAGB2B730 | PAYMENT SERVICES | BELFAST |
DABAGB2B731 | TRADE AND EXPORT FINANCE | BELFAST |
DABAGB2B732 | ATMS | BELFAST |
DABAGB2B733 | SECURITIES SERV AND TREASURY SETTL | BELFAST |
DABAGB2B734 | BANK INDUSTRI RELATIONS | BELFAST |
DABAGB2B735 | PAYROLL TEL SUPPORT | BELFAST |
DABAGB2B736 | PENSIONS | BELFAST |
DABAGB2B737 | RECRUITMENT | BELFAST |
DABAGB2B738 | HR SERVICES PROJECTS | BELFAST |
DABAGB2B739 | TRAINING CENTRE-MIGRATION-NB | BELFAST |
DABAGB2B740 | OPERATIONS IRELAND | BELFAST |
DABAGB2B741 | HR CORPORATE NB | BELFAST |
DABAGB2B742 | PEOPLE AND CULTURE | BELFAST |
DABAGB2B743 | NORTHERN BANK-CAPITAL | BELFAST |
DABAGB2B744 | GRP CAPITAL MGT NB | BELFAST |
DABAGB2B745 | FINANCE-NB | BELFAST |
DABAGB2B746 | FINANCE IB POOL-NB | BELFAST |
DABAGB2B747 | CORPORATE AFFAIRS NB | BELFAST |
DABAGB2B748 | MARKETING NB | BELFAST |
DABAGB2B749 | BUSINESS DEVELOPMENT-NB | BELFAST |
DABAGB2B750 | AUDIT DEPARTMENT-NB | BELFAST |
DABAGB2B751 | CEO OFFICE NB | BELFAST |
DABAGB2B752 | LEGAL DEPARTMENT-NB | BELFAST |
DABAGB2B753 | CREDIT DEPARTMENT NB | BELFAST |
DABAGB2B754 | FIXED ASSETS NB | BELFAST |
DABAGB2B755 | CASH MANAGEMENT | BELFAST |
DABAGB2B756 | BRANCH | BELFAST |
DABAGB2B757 | ELIM BRANCH | BELFAST |
DABAGB2B758 | MIGRATION COSTS-NB | BELFAST |
DABAGB2B759 | NB OTHERS | BELFAST |
DABAGB2B760 | NB SUBSIDIARIES | BELFAST |
DABAGB2B761 | NBT CAPITAL | BELFAST |
DABAGB2B762 | FIXED ASSETS, NBET | BELFAST |
DABAGB2B763 | ELIM NAF | BELFAST |
DABAGB2B764 | NORDEV | BELFAST |
DABAGB2B765 | NORTHERN BANK FINANCIAL SERVICES | BELFAST |
DABAGB2B766 | CAUSEWAY CREDIT | BELFAST |
DABAGB2B767 | NORTHERN BANK COMMERCIAL LEASING | BELFAST |
DABAGB2B768 | NORTHERN BANK EQUIPMENT LEASING | BELFAST |
DABAGB2B769 | NORTHERN BANK INDUSTRIAL LEASING | BELFAST |
DABAGB2B770 | NORTHERN ASSET FINANCE | BELFAST |
DABAGB2B771 | FIXED ASSETS, NAF | BELFAST |
DABAGB2B773 | NBDC | BELFAST |
DABAGB2B774 | NORTHERN BANK INSURANCE SERVICES | BELFAST |
DABAGB2B775 | FIXED ASSETS, NBIS | BELFAST |
DABAGB2B776 | ELIM NB SUBSUB | BELFAST |
DABAGB2B777 | NB NOMINEES | BELFAST |
DABAGB2B778 | NORTHERN BANK PENSION TRUST | BELFAST |
DABAGB2B779 | NORTHERN BANK FACTORS | BELFAST |
DABAGB2B780 | NORTHERN BANK FIN SERV | BELFAST |
DABAGB2B781 | ELIM FINANCIAL SERVICES | BELFAST |
DABAGB2B782 | ELIM NB GROUP | BELFAST |
DABAGB2B783 | ELIM NB PARENT | BELFAST |
DABAGB2B784 | OPS IRELAND HIST | BELFAST |
DABAGB2B785 | SHARED SERVS MGT | BELFAST |
DABAGB2B786 | PRODUCT MGMT | BELFAST |
DABAGB2B787 | PREMIUM NORTHERN | BELFAST |
DABAGB2B788 | SPECIALIST SALES TOTAL | BELFAST |
DABAGB2B789 | INTERNATIONAL-FRONT OFF | BELFAST |
DABAGB2B790 | PAYMENTS-FRONT OFF | BELFAST |
DABAGB2B791 | BUSINESS FIN-FRONT OFF | BELFAST |
DABAGB2B792 | ASSET FINANCE FRONT OFF | BELFAST |
DABAGB2B793 | TOTAL CORPORATE SEGMENT NB | BELFAST |
DABAGB2B794 | REGIONAL CREDIT NB | BELFAST |
DABAGB2B795 | BFS EXPANSION | BELFAST |
DABAGB2B796 | SUPPORT AREAS | BELFAST |
DABAGB2B797 | OTHER BFS NB | BELFAST |
DABAGB2B798 | HIGH LEVEL BFS NB | BELFAST |
DABAGB2B799 | CUSTOM BUSINESS | BELFAST |
DABAGB2B800 | TRANSFORMATION 1 | TRANSFORMATION 1 BELFAST BT1 6JS |
DABAGB2B801 | TRANSFORMATION 2 | TRANSFORMATION 2 BELFAST BT1 6JS |
DABAGB2B802 | TRANSFORMATION 3 | TRANSFORMATION 3 BELFAST BT1 6JS |
DABAGB2B803 | TRANSFORMATION 4 | TRANSFORMATION 4 BELFAST BT1 6JS |
DABAGB2B804 | TRANSFORMATION 5 | TRANSFORMATION 5 BELFAST BT1 6JS |
DABAGB2B805 | TRANSFORMATION 6 | TRANSFORMATION 6 BELFAST BT1 6JS |
DABAGB2B806 | MD-RETAIL AND PRIVATE BANKING | MD-RETAIL AND PRIVATE BANKING BELFAST BT1 6JS |
DABAGB2B807 | SMALL BUSINESS | SMALL BUSINESS BELFAST BT1 6JS |
Technical words
- ROUTING CODE
- SWIFT CODE
- IFSC CODE
- BSR CODE
- BIC CODE
- NEFT
- RTGS
What is Northern Bank (Part Of Danske Bank Group) Branches SWIFT Codes in Belfast City ?
SWIFT Code Northern Bank (Part Of Danske Bank Group) Belfast City, in United Kingdom (GB)
SWIFT Code Northern Bank (Part Of Danske Bank Group) used to Transfer fund to Internationl banks. SWIFTCode Northern Bank (Part Of Danske Bank Group) United Kingdom (GB) are provide the broadest coverage of national bank identifiers. SWIFT Code is identifying Northern Bank (Part Of Danske Bank Group) branches in United Kingdom (GB). SWIFT Code of Northern Bank (Part Of Danske Bank Group) is unique for each branch in United Kingdom (GB).
SWIFT Code of Northern Bank (Part Of Danske Bank Group) Belfast City in United Kingdom (GB)
SWIFT Code Northern Bank (Part Of Danske Bank Group) can be used in transferring money overseas. Swift codes of Northern Bank (Part Of Danske Bank Group) United Kingdom (GB) are provided by International Organization for Standardization (ISO). Swift Code identifies Northern Bank (Part Of Danske Bank Group) branches which participate in Overseas fund transfers. Swift code Northern Bank (Part Of Danske Bank Group) is a unique code for each branch.
Use of SWIFT Code Northern Bank (Part Of Danske Bank Group) Belfast City in United Kingdom (GB)
Northern Bank (Part Of Danske Bank Group) SWIFT Codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. To do Overseas funds transfer the SWIFT Code Northern Bank (Part Of Danske Bank Group) is required. List of Northern Bank (Part Of Danske Bank Group) SWIFT Codes provided are Northern Bank (Part Of Danske Bank Group) Branches respectively.
What is BIC
Bank Identifier Code (BIC), SWIFT codes and Routing Code are basically the same.
What is ROUTING CODE
International banks Routing Code, SWIFT codes & Bank Identifier Code (BIC)are basically the same.