IFSC SWIFT CODES.COM
All Bank Branches Address IFSC, SWIFT, MICR, BSR, BIC Codes Data
Calastone Ltd London City SWIFT Code in UNITED KINGDOM (GB) |
||
Calastone Ltd List of SWIFT Code Branches in London City |
||
SWIFT CODE | Branch Name | Branch Address |
---|---|---|
CLAOGB2L | HEAD OFFICE | KINGS HOUSE LONDON EC2V 8BB |
CLAOGB2LAAM | ABERDEEN | LONDON |
CLAOGB2LABF | ABERFORTH | LONDON |
CLAOGB2LACP | CALA2AFPCAPITAL | LONDON |
CLAOGB2LACU | CALA2AFPCUPRUM | LONDON |
CLAOGB2LAFB | ALLFUNDS | LONDON |
CLAOGB2LAGI | ALLIANZ | LONDON |
CLAOGB2LAHT | CALA2AFPHABITAT | LONDON |
CLAOGB2LAIM | LONDON | LONDON |
CLAOGB2LAIN | LONDON | LONDON |
CLAOGB2LAJB | AJ BELL | LONDON |
CLAOGB2LALE | LONDON | LONDON |
CLAOGB2LAMM | CALA2ARCHITASMULTIMGR | LONDON |
CLAOGB2LAON | AON | LONDON |
CLAOGB2LAPP | CALA2AFPPROVIDA | LONDON |
CLAOGB2LARG | CALA-ARGONAUT | LONDON |
CLAOGB2LART | ARTEMIS | LONDON |
CLAOGB2LASC | ASCENTRIC | LONDON |
CLAOGB2LATT | ATTRAX | LONDON |
CLAOGB2LAVF | AVIVA INVESTORS UK FUNDS | LONDON |
CLAOGB2LAVI | AVIVA INVESTORS | LONDON |
CLAOGB2LAVL | LONDON | LONDON |
CLAOGB2LAVW | CALA2AVIVA | LONDON |
CLAOGB2LAWF | LONDON | LONDON |
CLAOGB2LAXF | LONDON | LONDON |
CLAOGB2LAXI | WEBSERVICE | LONDON |
CLAOGB2LAXM | AXA IM | LONDON |
CLAOGB2LAXR | LONDON | LONDON |
CLAOGB2LAXS | LONDON | LONDON |
CLAOGB2LAXW | CALASTONEAXW | LONDON |
CLAOGB2LAXZ | LONDON | LONDON |
CLAOGB2LBAD | CALA2BROWNADVISORY | LONDON |
CLAOGB2LBDC | BORDIER AND CO | LONDON |
CLAOGB2LBDT | BDT INVEST | LONDON |
CLAOGB2LBEN | CALA2BENREID | LONDON |
CLAOGB2LBGI | LONDON | LONDON |
CLAOGB2LBGR | LONDON | LONDON |
CLAOGB2LBLA | BLACKROCK | LONDON |
CLAOGB2LBNY | BNY MELLON INVESTMENT FUNDS | LONDON |
CLAOGB2LBOF | BARINGS OFFSHORE | LONDON |
CLAOGB2LBON | BARINGS ONSHORE | LONDON |
CLAOGB2LBPP | LONDON | LONDON |
CLAOGB2LBPS | BP2S | LONDON |
CLAOGB2LBRI | LONDON | LONDON |
CLAOGB2LBRO | BROWN SHIPLEY | LONDON |
CLAOGB2LBRW | LONDON | LONDON |
CLAOGB2LCAD | CF ADAM | LONDON |
CLAOGB2LCAM | CLOSE ASSET MANAGEMENT | LONDON |
CLAOGB2LCAN | LONDON | LONDON |
CLAOGB2LCAP | CAPITAL INTERNATIONAL | LONDON |
CLAOGB2LCAZ | CAZENOVE | LONDON |
CLAOGB2LCCM | CALASTONE-CCM | LONDON |
CLAOGB2LCCO | CITCO | LONDON |
CLAOGB2LCEC | CF ECLECTICA | LONDON |
CLAOGB2LCEG | CF EGERTON | LONDON |
CLAOGB2LCFF | CALA2CAPITAFINANCIALFUNDS | LONDON |
CLAOGB2LCHE | CHEVIOT | LONDON |
CLAOGB2LCHS | CHARLES STANLEY | LONDON |
CLAOGB2LCHT | LONDON | LONDON |
CLAOGB2LCIT | CITIBANK | LONDON |
CLAOGB2LCKB | CALA2KLIENWORT | LONDON |
CLAOGB2LCLF | CLOSE BROTHERS | LONDON |
CLAOGB2LCLI | LONDON | LONDON |
CLAOGB2LCMI | CF MIDAS | LONDON |
CLAOGB2LCMQ | CF MAQUARIE | LONDON |
CLAOGB2LCMW | LONDON | LONDON |
CLAOGB2LCNP | CNP UNICREDIT LIFE | LONDON |
CLAOGB2LCOD | CF ODEY | LONDON |
CLAOGB2LCON | CONSISTENT | LONDON |
CLAOGB2LCOU | CALA2COUTTS | LONDON |
CLAOGB2LCRF | CF RUFFER | LONDON |
CLAOGB2LCTF | CITY FINANCIAL | LONDON |
CLAOGB2LCTR | CF TROJAN | LONDON |
CLAOGB2LCWC | WALKER CRIPPS | LONDON |
CLAOGB2LDBS | DBS | LONDON |
CLAOGB2LDEU | DEUTSCHE | LONDON |
CLAOGB2LDOF | DIMENSIONAL OFFSHORE | LONDON |
CLAOGB2LDON | DIMENSIONAL ONSHORE | LONDON |
CLAOGB2LDSP | CALA2DALTONSTRATEGICPARTNER | LONDON |
CLAOGB2LFAC | CALA 2FANDC | LONDON |
CLAOGB2LFDC | FIDELITY DC | LONDON |
CLAOGB2LFEB | FAR EASTERN | LONDON |
CLAOGB2LFFN | FIDELITY FUNDNETWORK | LONDON |
CLAOGB2LFID | FIDELITY | LONDON |
CLAOGB2LFIE | FIRST STATE INVESTMENTS UK IE | LONDON |
CLAOGB2LFLN | FRANKLIN TEMPLETON | LONDON |
CLAOGB2LFNC | F AND C | LONDON |
CLAOGB2LFPT | FRIENDS PROVIDENT | LONDON |
CLAOGB2LFSF | FSI FUND MANAGER | LONDON |
CLAOGB2LFSI | FIRST STATE INVESTMENTS | LONDON |
CLAOGB2LFTL | FRANKLIN TEMPLETON UK | LONDON |
CLAOGB2LFUB | FUBON | LONDON |
CLAOGB2LFUK | FSI UK RETAIL DEALING | LONDON |
CLAOGB2LFUS | FUNDSMITH | LONDON |
CLAOGB2LFUX | FUNDIX | LONDON |
CLAOGB2LFYP | CALA2FINDLAYPARK | LONDON |
CLAOGB2LGLG | GLG PARTNERS | LONDON |
CLAOGB2LGLO | 3D GLOBAL | LONDON |
CLAOGB2LGOS | GLG OFFSHORE | LONDON |
CLAOGB2LGUI | LONDON | LONDON |
CLAOGB2LHAW | PFS HAWKSMOOR | LONDON |
CLAOGB2LHBK | HOARES BANK | LONDON |
CLAOGB2LHCM | CALA2HOSTCAPITAL | LONDON |
CLAOGB2LHDD | HENDERSON GLOBAL | LONDON |
CLAOGB2LHEN | HENDERSON | LONDON |
CLAOGB2LHEX | LONDON | LONDON |
CLAOGB2LHGR | HARGREAVES LANDOWN | LONDON |
CLAOGB2LHKM | HKMA | LONDON |
CLAOGB2LHWD | HEARTWOOD WEALTH | LONDON |
CLAOGB2LIAM | INGENIOUS ASSET MANAGEMENT | LONDON |
CLAOGB2LICP | CAPITAL IFDS FM | LONDON |
CLAOGB2LIFL | CALA2IFSLDEALING | LONDON |
CLAOGB2LIGN | IGNIS ASSET MANAGEMENT | LONDON |
CLAOGB2LINE | CALASTONE-INV-IRELAND | LONDON |
CLAOGB2LINS | INSIGHT | LONDON |
CLAOGB2LINT | INSIGHT | LONDON |
CLAOGB2LINV | INVESCO | LONDON |
CLAOGB2LIPS | IPSI | LONDON |
CLAOGB2LISC | SC DAVIES IFDS MANAGER | LONDON |
CLAOGB2LISO | INVESTMENT SOLUTIONS | LONDON |
CLAOGB2LITC | INVESTEC | LONDON |
CLAOGB2LIVE | CALA IVE PRI INV HSE | LONDON |
CLAOGB2LJMF | JM FINN | LONDON |
CLAOGB2LJOI | JO HAMBRO OFFSHORE | LONDON |
CLAOGB2LJOU | JO HAMBRO CAPITAL MANAGEMENT | LONDON |
CLAOGB2LJPM | JP MORGAN UK | LONDON |
CLAOGB2LJUB | LONDON | LONDON |
CLAOGB2LJUP | JUPITER | LONDON |
CLAOGB2LKAM | KAMES CAPITAL | LONDON |
CLAOGB2LKBL | KBL | LONDON |
CLAOGB2LLAM | LA MONDIALE | LONDON |
CLAOGB2LLBT | LAND BANK | LONDON |
CLAOGB2LLEG | LEGG MASON | LONDON |
CLAOGB2LLIO | LIONTRUST | LONDON |
CLAOGB2LLNG | LEGAL AND GENERAL | LONDON |
CLAOGB2LLPB | LLOYDS PRIVATE BANKING | LONDON |
CLAOGB2LMAG | M AND G | LONDON |
CLAOGB2LMAL | MARLBOROUGH | LONDON |
CLAOGB2LMAM | CALAGB2MURRAY | LONDON |
CLAOGB2LMAQ | MACQUARIE | LONDON |
CLAOGB2LMAR | MARTIN CURRIE | LONDON |
CLAOGB2LMAT | LONDON | LONDON |
CLAOGB2LMBK | BROOKS MACDONALD | LONDON |
CLAOGB2LMCL | MARTIN CURRIE LUX | LONDON |
CLAOGB2LMFS | MFS | LONDON |
CLAOGB2LMIT | CF MITON | LONDON |
CLAOGB2LMJD | CALA2MAJEDIEASSETMGT | LONDON |
CLAOGB2LMLB | MARLBOROUGH | LONDON |
CLAOGB2LMSD | LONDON | LONDON |
CLAOGB2LNEP | NEPTUNE | LONDON |
CLAOGB2LNIP | NORTH INVESTMENT PARTNERS | LONDON |
CLAOGB2LNNT | NORTHERN TRUST | LONDON |
CLAOGB2LNOV | CALA-NOVIA | LONDON |
CLAOGB2LOCT | OCTOPUS | LONDON |
CLAOGB2LOLD | OLD MUTUAL ASSET MANAGEMENT | LONDON |
CLAOGB2LOML | OLD MUTUAL | LONDON |
CLAOGB2LPAN | LONDON | LONDON |
CLAOGB2LPCP | LONDON | LONDON |
CLAOGB2LPER | PERSHING | LONDON |
CLAOGB2LPIC | PICTET | LONDON |
CLAOGB2LPOL | POLAR CAPITAL PARTNERS | LONDON |
CLAOGB2LPPF | PREMIER PORTFOLIO FUNDS | LONDON |
CLAOGB2LPPS | PORTLAND PORTFOLIO SOLUTIONS | LONDON |
CLAOGB2LPRM | PRAEMIUM | LONDON |
CLAOGB2LPTL | PICTET | LONDON |
CLAOGB2LPTP | PREMIER THIRD PARTY FUNDS | LONDON |
CLAOGB2LQUT | QUILTER | LONDON |
CLAOGB2LRAJ | RAYMOND JAMES | LONDON |
CLAOGB2LRAT | RATHBONE UTM | LONDON |
CLAOGB2LRBA | RBC DEXIA HK ABERDEEN | LONDON |
CLAOGB2LRBB | BARCLAYS | LONDON |
CLAOGB2LRBD | DEUTSCHE | LONDON |
CLAOGB2LRBG | GOLDMAN SACHS | LONDON |
CLAOGB2LRBH | HENDERSON | LONDON |
CLAOGB2LRBL | ALLIANZ GLOBAL INVESTORS | LONDON |
CLAOGB2LRBP | PICTET | LONDON |
CLAOGB2LRBS | SCHRODERS | LONDON |
CLAOGB2LRDS | RBC DEXIA SINGAPORE | LONDON |
CLAOGB2LRED | REDMAYNE BENTLEY | LONDON |
CLAOGB2LREN | RENSBURG SHEPPARD | LONDON |
CLAOGB2LRMT | RIVER AND MERCANTILE | LONDON |
CLAOGB2LROY | ROYAL LONDON UTM | LONDON |
CLAOGB2LRSK | ROYAL SKANDIA | LONDON |
CLAOGB2LRTH | RATHBONE | LONDON |
CLAOGB2LRUF | RUFFER | LONDON |
CLAOGB2LRUS | RUSSELL | LONDON |
CLAOGB2LSAR | SARASIN | LONDON |
CLAOGB2LSCB | SHANGHAI COMMERCIAL | LONDON |
CLAOGB2LSCD | SC DAVIES | LONDON |
CLAOGB2LSCH | SCHRODERS | LONDON |
CLAOGB2LSCL | LONDON | LONDON |
CLAOGB2LSCZ | LONDON | LONDON |
CLAOGB2LSDD | SCHRODERS | LONDON |
CLAOGB2LSDN | SAUNDERSON HOUSE | LONDON |
CLAOGB2LSIE | CALA2SARASINIRE | LONDON |
CLAOGB2LSLF | SCHRODERS LIFE | LONDON |
CLAOGB2LSMW | SMITH AND WILLIAMSON | LONDON |
CLAOGB2LSOC | LONDON | LONDON |
CLAOGB2LSQT | SWISSQUOTE | LONDON |
CLAOGB2LSTN | STANDARD LIFE | LONDON |
CLAOGB2LSTS | STATE STREET | LONDON |
CLAOGB2LSVN | SEVEN INVESTMENT MANAGEMENT | LONDON |
CLAOGB2LSWF | CALA2SMITHANDWILLIAMSON | LONDON |
CLAOGB2LSWP | SWIP | LONDON |
CLAOGB2LTAM | THESIS | LONDON |
CLAOGB2LTBY | T BAILEY | LONDON |
CLAOGB2LTDW | TD WATERHOUSE | LONDON |
CLAOGB2LTHM | THAMES RIVER | LONDON |
CLAOGB2LTHO | CALA2THREADNEEDLELUX OEIC | LONDON |
CLAOGB2LTHR | CALA2THREADNEEDLEUK | LONDON |
CLAOGB2LTJD | LONDON | LONDON |
CLAOGB2LTRA | TRANSACT | LONDON |
CLAOGB2LTWN | LONDON | LONDON |
CLAOGB2LUBS | LONDON | LONDON |
CLAOGB2LUNC | UNICORN | LONDON |
CLAOGB2LVER | VERITAS | LONDON |
CLAOGB2LVGI | VANGUARD IRELAND | LONDON |
CLAOGB2LWCP | WALKER CRIPS | LONDON |
CLAOGB2LWCR | WEALTHCRAFT | LONDON |
CLAOGB2LWHE | WHEB | LONDON |
CLAOGB2LWIN | WINTERFLOODS | LONDON |
CLAOGB2LWLU | CALA2WINTLIFEUK | LONDON |
CLAOGB2LXXX | HEAD OFFICE | KINGS HOUSE LONDON EC2V 8BB |
Technical words
- ROUTING CODE
- SWIFT CODE
- IFSC CODE
- BSR CODE
- BIC CODE
- NEFT
- RTGS
What is Calastone Ltd Branches SWIFT Codes in London City ?
SWIFT Code Calastone Ltd London City, in United Kingdom (GB)
SWIFT Code Calastone Ltd used to Transfer fund to Internationl banks. SWIFTCode Calastone Ltd United Kingdom (GB) are provide the broadest coverage of national bank identifiers. SWIFT Code is identifying Calastone Ltd branches in United Kingdom (GB). SWIFT Code of Calastone Ltd is unique for each branch in United Kingdom (GB).
SWIFT Code of Calastone Ltd London City in United Kingdom (GB)
SWIFT Code Calastone Ltd can be used in transferring money overseas. Swift codes of Calastone Ltd United Kingdom (GB) are provided by International Organization for Standardization (ISO). Swift Code identifies Calastone Ltd branches which participate in Overseas fund transfers. Swift code Calastone Ltd is a unique code for each branch.
Use of SWIFT Code Calastone Ltd London City in United Kingdom (GB)
Calastone Ltd SWIFT Codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. To do Overseas funds transfer the SWIFT Code Calastone Ltd is required. List of Calastone Ltd SWIFT Codes provided are Calastone Ltd Branches respectively.
What is BIC
Bank Identifier Code (BIC), SWIFT codes and Routing Code are basically the same.
What is ROUTING CODE
International banks Routing Code, SWIFT codes & Bank Identifier Code (BIC)are basically the same.