IFSC SWIFT CODES.COM
All Bank Branches Address IFSC, SWIFT, MICR, BSR, BIC Codes Data
Royal Bank Of Scotland Plc London City SWIFT Code in UNITED KINGDOM (GB) |
||
Royal Bank Of Scotland Plc List of SWIFT Code Branches in London City |
||
SWIFT CODE | Branch Name | Branch Address |
---|---|---|
RBOSGB21008 | LONDON, CHILDS | 1 FLEET STREET LONDON EC4Y 1BD |
RBOSGB21018 | LONDON PALL MALL | 9 PALL MALL LONDON SW1Y 5LX |
RBOSGB21019 | LONDON NOTTING HILL GATE | 78 NOTTING HILL GATE LONDON W11 3HS |
RBOSGB2101D | RBS LONDON CSC | LONDON |
RBOSGB2101F | RBS SBC | LONDON |
RBOSGB2101G | RBS OUTWARD PAYMENTS | LONDON |
RBOSGB2101K | RBS HEAD OFF BRANCH ACCOUNTING | LONDON |
RBOSGB2101P | RBS OPC | LONDON |
RBOSGB2101S | RBS EBA AND EBALV UNAPPLIEDS | LONDON |
RBOSGB2101T | RBS CHAPS EURO AND TARGET UNAPPLIED | LONDON |
RBOSGB2101U | RBS CHAPS UNAPPLIEDS | LONDON |
RBOSGB2101V | RBS INLAND PAYMENT CHARGES | LONDON |
RBOSGB2101X | RBS LOANS ADMIN | LONDON |
RBOSGB2101Y | RBS GTMS, LONDON | LONDON |
RBOSGB21020 | LONDON MILLBANK | 25 MILLBANK LONDON SW1P 4RB |
RBOSGB21021 | LONDON MAYFAIR | 43 CURZON STREET,MAYFAIR LONDON W1Y 7RF |
RBOSGB21022 | LONDON MARYLEBONE | NORTH WEST HOUSE LONDON NW1 5PY |
RBOSGB21023 | LONDON KNIGHTSBRIDGE | 44 BROMPTON ROAD,KNIGHTSBRIDGE LONDON SW3 1BN |
RBOSGB21024 | LONDON ISLINGTON | 40 ISLINGTON HIGH STREET LONDON N1 8XJ |
RBOSGB21025 | LONDON HOLBORN | 127/128 HIGH HOLBORN LONDON WC1V 6PQ |
RBOSGB21026 | LONDON PICCADILLY CIRCUS | 48 HAYMARKET LONDON SW1Y 4SE |
RBOSGB21027 | LONDON WILLESDEN | 86 CRAVEN PARK ROAD,HARLESDEN LONDON NW10 4AE |
RBOSGB21028 | LONDON WESTERN | 7 BURLINGTON GARDENS LONDON W1A 3DD |
RBOSGB21029 | LONDON VICTORIA | 119/121 VICTORIA STREET LONDON SW1E 5LA |
RBOSGB2102A | RBS LM P INV | LONDON |
RBOSGB2102B | RBS DOCUMENTARY CREDITS | LONDON |
RBOSGB2102D | RBS LIPS | LONDON |
RBOSGB2102F | RBS LONDON | LONDON |
RBOSGB2102X | RBS LONDON CITY OFFICE | LONDON |
RBOSGB21030 | LONDON TOTTENHAM COURT ROAD | 171 TOTTENHAM COURT ROAD LONDON W1P 0DL |
RBOSGB21031 | LONDON THREADNEEDLE STREET | 62/63 THREADNEEDLE STREET LONDON EC2R 8LA |
RBOSGB21032 | LONDON STREATHAM | 59 STREATHAM HIGH ROAD,STREATHAM LONDON SW16 1PN |
RBOSGB21033 | LONDON ST MARY AXE | 54 LIME STREET LONDON EC3M 7BS |
RBOSGB21034 | LONDON SOUTH KENSINGTON | 29 OLD BROMPTON ROAD LONDON SW7 3JE |
RBOSGB2103A | RBS LONDON CITY OFFICE | LONDON |
RBOSGB2103B | RBS LONDON CITY OFFICE | LONDON |
RBOSGB2103C | RBS LONDON CITY OFFICE | LONDON |
RBOSGB2103V | RBS LONDON CITY OFF CSBNILON | LONDON |
RBOSGB2103W | RBS LONDON CITY OFF CSBNIPMT2 | LONDON |
RBOSGB2103X | RBS LONDON CITY OFF CSBNIPMT3 | LONDON |
RBOSGB2103Y | RBS LONDON CITY OFF CSBNIPMT4 | LONDON |
RBOSGB2103Z | RBS LONDON CITY OFF CSBNIPMT5 | LONDON |
RBOSGB2104A | RBS LONDON CITY OFF CSBN1ACC | LONDON |
RBOSGB2104B | RBS LONDON CITY OFF CSBDIV4 | LONDON |
RBOSGB2104E | RBS LONDON CITY OFF CSBDIV7 | LONDON |
RBOSGB2104F | RBS LONDON CITY OFF CSBSHSV1 | LONDON |
RBOSGB2104G | RBS LONDON CITY OFF CSBDIV8 | LONDON |
RBOSGB2104H | RBS LONDON CITY OFF CSBDIV2 | LONDON |
RBOSGB2104J | RBS LONDON CITY OFF CSBDIV1 | LONDON |
RBOSGB2104K | RBS LONDON CITY OFF CSBHFXD | LONDON |
RBOSGB2104L | RBS LONDON CITY OFF CSBHFX1 | LONDON |
RBOSGB2104M | RBS LONDON CITY OFF CSBHFX2 | LONDON |
RBOSGB2104N | RBS LONDON CITY OFF CSBHFX3 | LONDON |
RBOSGB2104P | RBS LONDON CITY OFF CSBHFX4 | LONDON |
RBOSGB2104Q | RBS LONDON CITY OFF CSBHFX5 | LONDON |
RBOSGB2104R | RBS LONDON CITY OFF CSBCNS | LONDON |
RBOSGB2105A | RBS CLEARING CONTROL UNIT-ENG | LONDON |
RBOSGB2105H | RBS CLEARING CONTROL UNIT-SCOT | LONDON |
RBOSGB2105R | RBS LONDON TRUSTEE AND INVESTMENT | LONDON |
RBOSGB2106G | TREASURY AND CAPITAL MARKETS | LONDON |
RBOSGB2106L | RBS SPECIALISED LENDING LONDON | LONDON |
RBOSGB2106N | RBS ROYSCOT GOLD | LONDON |
RBOSGB2106P | RBS GROUP CENTRAL ITEMS | LONDON |
RBOSGB2106R | RBS CENTRAL CREDIT CONTROL | LONDON |
RBOSGB2106V | RBS HO WEST REGISTER | LONDON |
RBOSGB21070 | LONDON GREAT TOWER STREET | 5/10 GREAT TOWER STREET LONDON EC3P 3HX |
RBOSGB2107K | ABT FINANCE LONDON | LONDON |
RBOSGB2108J | ICP | LONDON |
RBOSGB2108M | TREASURY RESERVE CENTRE | LONDON |
RBOSGB2108Z | LONDON | LONDON |
RBOSGB2109A | LONDON | LONDON |
RBOSGB2109B | STRUCTURED FINANCE | LEVEL 5 LONDON |
RBOSGB2109E | FA UK GMS MORTGAGES | LONDON |
RBOSGB2109J | LONDON CASH CENTRE | REGENTS HOUSE LONDON N1 8XL |
RBOSGB2109S | RBS OFFSET R | LONDON |
RBOSGB2109U | LONDON, THREADNEEDLE STREET | LONDON |
RBOSGB21106 | LONDON BELGRAVIA | 24 GROSVENOR PLACE LONDON SW1X 7HP |
RBOSGB2110A | GT TOWER ST CORP SER CT R | GREAT TOWER STREET LONDON EC3P3HX |
RBOSGB2110C | DMFO FRAUD OPERATIONS RBS R | 2ND FLOOR LONDON SS0-EJ |
RBOSGB2110D | GROUP SERVICES PMT INV RBS R | 8TH FLOOR LONDON EC3P3HX |
RBOSGB2110E | GTS OPS TRADE AND CHEQUES RBS R | 8TH FLOOR LONDON EC3P3HX |
RBOSGB21114 | LONDON BLACKFRIARS | 36/37 NEW BRIDGE STREET LONDON EC4V 6BJ |
RBOSGB21115 | LONDON GREAT ORMOND STREET | 28 GREAT ORMOND STREET LONDON WC1N 3JG |
RBOSGB21116 | LONDON ELGIN AVENUE | 2 ELGIN AVENUE,HARROW ROAD LONDON W9 3QR |
RBOSGB21117 | LONDON EALING | 14 HIGH STREET,EALING LONDON W5 5EB |
RBOSGB21118 | LONDON DRUMMONDS | 49 CHARING CROSS,ADMIRALTY ARCH LONDON SW1A 2DX |
RBOSGB21119 | LONDON CHEAPSIDE | 32/34 CHEAPSIDE LONDON EC2V 6DJ |
RBOSGB2111R | R SOLD | GREAT TOWER STREET RBS (R) SOLD LONDON EC3R 5DJ |
RBOSGB21120 | LONDON CAVENDISH SQUARE | 28 CAVENDISH SQUARE LONDON W1M 0DB |
RBOSGB21121 | LONDON CAMDEN TOWN | 189/191 CAMDEN HIGH STREET, LONDON NW1 7BP |
RBOSGB21122 | LONDON BOND STREET | 97 NEW BOND STREET LONDON W1Y 0EU |
RBOSGB21374 | SHIPPING BUSINESS CENTRE | 5-10 GREAT TOWER STREET LONDON EC3P 3HX |
RBOSGB21375 | CORPORATE BANKING OFFICE | 5-10 GREAT TOWER STREET LONDON EC3P 3HX |
RBOSGB21562 | CLEARING CONTROL UNIT | LONDON |
RBOSGB21563 | INTERNATIONAL AND WHOLESALE PAYMENTS | LONDON |
RBOSGB21564 | SHIPPING BUSINESS CENTRE | LONDON |
RBOSGB21565 | CORPORATE BANKING OFFICE | LONDON |
RBOSGB21566 | LONDON SERVICE CENTRE | LONDON |
RBOSGB21567 | CORRESPONDENT BANKING BRANCH | LONDON |
RBOSGB21570 | RETAIL BANK SOUTH OF ENGLAND | LONDON |
RBOSGB21576 | 1 FLEET STREET BRANCH | LONDON |
RBOSGB21578 | CHORLTON-CUM-HARDY A | LONDON |
RBOSGB21594 | CCMS FRIENDS PROVIDENT BRANCH | LONDON |
RBOSGB21595 | CCMS FIRST ACTIVE BRANCH | LONDON |
RBOSGB21596 | CCMS BRANCH | LONDON |
RBOSGB21597 | CCMS MARSDEN HARGRIEVE AND HALE BRANCH | LONDON |
RBOSGB21598 | PRIVATE BANK-DRUMMONDS BRANCH | LONDON |
RBOSGB21599 | PRIVATE BANK-LONDON BRANCH | LONDON |
RBOSGB21600 | RETAIL BANK-SOUTH OF ENGLAND SERVICE CENTER | LONDON |
RBOSGB21602 | SOUTHERN CORPORATE OFFICE, ISLINGTON, HIGH STREET | LONDON |
RBOSGB21603 | CCMS JAMES HAY PENSION TSE LTD | REGENTS HOUSE LONDON |
RBOSGB21604 | PRIVATE BANK, CHILDS PRIVATE BANKING CHILD AND CO | LONDON |
RBOSGB21605 | CURRENT ACCOUNT MORTGAGE | LONDON |
RBOSGB21609 | COMPUTERSHARE EURO | 62-63 THREADNEEDLE LONDON EC2R 8LM |
RBOSGB21ECG | LONDON | LONDON |
RBOSGB21ECO | RBS ECO | LONDON |
RBOSGB21FFF | LONDON | LONDON |
RBOSGB21LLL | LONDON | LONDON |
RBOSGB21RTN | STERLINGEURO RETURNS | DEVONSHIRE SQUARE LONDON EC2M 4XB |
RBOSGB2L | HEAD OFFICE | PREMIER PLACE, DEVONSHIRE SQUARE LONDON EC2M 4XB |
RBOSGB2LCBB | GBP PAYMENTS AND RELATED INFORMATION ONLY | 5-10 GREAT TOWER STREET LONDON |
RBOSGB2LCLS | CLS CENTRE | LONDON |
RBOSGB2LGLO | GLOBAL LENDING | PREMIER PLACE LONDON EC2M 4BA |
RBOSGB2LLIQ | LONDON EC2M 4BA | PREMIER PLACE LONDON EC2M 4BA |
RBOSGB2LSSD | SECURITIES DEPARTMENT ONLY | REGENTS HOUSE LONDON N1 8XL |
RBOSGB2LTCM | FINANCIAL MARKETS-TREASURY OPERATIONS | LONDON |
RBOSGB2LXXX | HEAD OFFICE | PREMIER PLACE, DEVONSHIRE SQUARE LONDON EC2M 4XB |
RBOSGB2R | HEAD OFFICE | 135 BISHOPSGATE LONDON EC2M 3UR |
RBOSGB2RCMS | CMS COLLATERAL | LONDON |
RBOSGB2RCPN | COUPON DEPARTMENT | LONDON |
RBOSGB2REQT | RBS EQUITY CASH SERVICES | LONDON |
RBOSGB2RESP | SECURITISED PRODUCTS | LONDON |
RBOSGB2RFUT | THE ROYAL BANK OF SCOTLAND PLC FUTURES | LONDON |
RBOSGB2RPBP | PRIME BROKERAGE PARTNERSHIP | LONDON |
RBOSGB2RTCM | FIN MARKETS-FIXED INCOME AND INTEREST RATE DERIVATIVES OPERATIONS | LONDON |
RBOSGB2RXXX | HEAD OFFICE | 135 BISHOPSGATE LONDON EC2M 3UR |
RBOSGB55 | HEAD OFFICE | REGENTS HOUSE LONDON N1 8XL |
RBOSGB55XXX | HEAD OFFICE | REGENTS HOUSE LONDON N1 8XL |
Technical words
- ROUTING CODE
- SWIFT CODE
- IFSC CODE
- BSR CODE
- BIC CODE
- NEFT
- RTGS
What is Royal Bank Of Scotland Plc Branches SWIFT Codes in London City ?
SWIFT Code Royal Bank Of Scotland Plc London City, in United Kingdom (GB)
SWIFT Code Royal Bank Of Scotland Plc used to Transfer fund to Internationl banks. SWIFTCode Royal Bank Of Scotland Plc United Kingdom (GB) are provide the broadest coverage of national bank identifiers. SWIFT Code is identifying Royal Bank Of Scotland Plc branches in United Kingdom (GB). SWIFT Code of Royal Bank Of Scotland Plc is unique for each branch in United Kingdom (GB).
SWIFT Code of Royal Bank Of Scotland Plc London City in United Kingdom (GB)
SWIFT Code Royal Bank Of Scotland Plc can be used in transferring money overseas. Swift codes of Royal Bank Of Scotland Plc United Kingdom (GB) are provided by International Organization for Standardization (ISO). Swift Code identifies Royal Bank Of Scotland Plc branches which participate in Overseas fund transfers. Swift code Royal Bank Of Scotland Plc is a unique code for each branch.
Use of SWIFT Code Royal Bank Of Scotland Plc London City in United Kingdom (GB)
Royal Bank Of Scotland Plc SWIFT Codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. To do Overseas funds transfer the SWIFT Code Royal Bank Of Scotland Plc is required. List of Royal Bank Of Scotland Plc SWIFT Codes provided are Royal Bank Of Scotland Plc Branches respectively.
What is BIC
Bank Identifier Code (BIC), SWIFT codes and Routing Code are basically the same.
What is ROUTING CODE
International banks Routing Code, SWIFT codes & Bank Identifier Code (BIC)are basically the same.